12/01/2014
After a well deserved rest day in Salta, riders set off on the second marathon stage of the rally. Â For the first time since the Dakar Rally moved to South America, competitors will cross into Bolivia, traveling from Salta, Argintina, to Uyuni, Bolivia. Â To riders’ relieve, the stage’s special was shortened fomr 401km to just 104km due to heavy rain in the Salta region the day before.
Stage victory went to Honda rider, Joan Barreda – his third stage-victory for the 2014 edition of the race. Â Barreda put in an excellent performance, beating overall leader Marc Coma by just over 4 minutes. Â Cyril Despres came in at 5m35s behind Barreda.
Stage winner of the day before, Alain Duclos was first out on the road. Â Being the first, with no tracks to follow, turned out to be disastrous for the Sherco rider as he mad a navigational mistake in the beginning of the stage, causing him to loose almost 20 minutes by the end of the day. Â This mistake resulted in him parting with his overall third position in exchange for fourth, just 32 seconds behind the KTM of Jordi Viladoms.
Overall standings after stage 7:
Pos | Name | Make | WP4 | WP5 | WP6 | WP7 | WP8 | WP9 | WP10 | WP11 | WPA |
1 | 002 – MARC COMA (ESP) | KTM | 23h33m07s | 23h57m08s | 24h28m00s | 24h50m23s | 24h50m23s | 25h14m21s | 25h46m02s | 26h09m43s | 26h40m44s |
2 | 003 – JOAN BARREDA BORT (ESP) | HONDA | –:–:– | –:–:– | –:–:– | +00:37:50 | +00:37:50 | –:–:– | –:–:– | –:–:– | +00:38:14 |
3 | 004 – JORDI VILADOMS (ESP) | KTM | +01:09:05 | +01:10:38 | +01:12:37 | +01:14:29 | +01:14:29 | +01:15:20 | +01:15:38 | +01:16:05 | +01:16:03 |
4 | 022 – ALAIN DUCLOS (FRA) | SHERCO | +01:08:42 | +01:09:10 | +01:10:42 | +01:12:52 | +01:12:52 | +01:14:34 | +01:15:48 | +01:16:55 | +01:16:35 |
5 | 038 – JEREMIAS ISRAEL ESQUERRE (CHL) | SPEEDBRAIN | +01:32:45 | +01:33:26 | +01:35:28 | +01:37:21 | +01:37:21 | +01:38:03 | +01:38:50 | +01:40:10 | +01:39:29 |
6 | 006 – OLIVIER PAIN (FRA) | YAMAHA | +01:43:22 | +01:43:17 | +01:44:27 | +01:45:45 | +01:45:45 | +01:47:05 | +01:48:34 | +01:49:26 | +01:50:42 |
7 | 015 – KUBA PRZYGONSKI (POL) | KTM | +01:49:56 | +01:49:57 | +01:50:52 | +01:51:44 | +01:51:44 | +01:52:26 | +01:53:36 | +01:54:49 | +01:54:52 |
8 | 007 – HELDER RODRIGUES (PRT) | HONDA | +02:01:18 | +02:01:56 | +02:03:38 | +02:05:10 | +02:05:10 | +02:06:08 | +02:07:42 | +02:09:01 | +02:08:18 |
9 | 009 – DAVID CASTEU (FRA) | KTM | +02:12:34 | +02:13:34 | +02:15:58 | +02:18:04 | +02:18:04 | +02:19:31 | +02:21:37 | +02:23:07 | +02:23:50 |
10 | 001 – CYRIL DESPRES (FRA) | YAMAHA | +02:24:09 | +02:24:19 | +02:25:01 | +02:26:02 | +02:26:02 | +02:26:03 | +02:25:44 | +02:25:56 | +02:26:13 |
11 | 026 – DANIEL GOUET (CHL) | HONDA | +02:17:36 | +02:17:53 | +02:19:42 | +02:22:36 | +02:22:36 | +02:24:24 | +02:25:57 | +02:27:04 | +02:27:43 |
12 | 019 – STEFAN SVITKO (SVK) | KTM | +02:37:11 | +02:57:36 | +02:59:28 | +03:01:11 | +03:01:11 | +03:02:37 | +03:04:55 | +03:06:35 | +03:07:18 |
13 | 030 – RIAAN VAN NIEKERK (ZAF) | KTM | +03:23:15 | +03:23:25 | +03:24:36 | +03:25:56 | +03:25:56 | +03:27:07 | +03:29:20 | +03:30:39 | +03:31:19 |
14 | 017 – MICHAEL METGE (FRA) | YAMAHA | +03:25:58 | +03:26:48 | +03:28:37 | +03:30:08 | +03:30:08 | +03:31:02 | +03:32:55 | +03:34:26 | +03:36:05 |
15 | 016 – IVAN JAKES (SVK) | KTM | +03:23:51 | +03:25:03 | +03:27:04 | +03:29:39 | +03:29:39 | +03:31:04 | +03:32:49 | +03:34:27 | +03:36:25 |
16 | 040 – JUAN CARLOS SALVATIERRA (BOL) | SPEEDBRAIN | +03:38:37 | +03:39:10 | +03:41:47 | +03:43:55 | +03:43:55 | +03:45:32 | +03:48:15 | +03:50:12 | +03:49:05 |
17 | 076 – NICOLAS ALBERTO CARDONA VAGNONI (VEN) | YAMAHA | +03:58:58 | +04:02:14 | +04:05:59 | +04:08:59 | +04:08:59 | +04:11:26 | +04:14:21 | +04:16:46 | +04:20:35 |
18 | 028 – HENK KNUIMAN (NLD) | KTM | +04:02:35 | +04:04:17 | +04:07:19 | +04:10:03 | +04:10:03 | +04:12:18 | +04:15:58 | +04:18:29 | +04:21:53 |
19 | 050 – LAIA SANZ (ESP) | HONDA | –:–:– | –:–:– | –:–:– | +04:31:11 | +04:31:11 | +04:31:57 | +04:33:38 | +04:34:46 | +04:35:34 |
20 | 039 – DAVID PABISKA (CZE) | KTM | +04:21:18 | +04:22:53 | +04:26:37 | +04:29:24 | +04:29:24 | +04:31:48 | +04:35:44 | +04:39:35 | +04:43:41 |
21 | 052 – CLAUDIO RODRIGUEZ (CHL) | HONDA | +05:13:23 | +05:14:56 | +05:17:48 | +05:19:40 | +05:19:40 | +05:21:53 | +05:24:56 | +05:26:18 | +05:27:19 |
22 | 067 – ROBERT VAN PELT (NLD) | HONDA | +05:29:25 | +05:32:39 | +05:36:14 | +05:38:26 | +05:38:26 | +05:40:28 | +05:44:38 | +05:48:22 | +05:50:27 |
23 | 044 – PEDRO OLIVEIRA (PRT) | SPEEDBRAIN | +05:37:25 | +05:39:09 | +05:43:30 | +05:46:32 | +05:46:32 | +05:48:27 | +05:51:20 | +05:53:57 | +05:58:29 |
24 | 074 – HENRICUS VOGELS (NLD) | KTM | +05:40:10 | +05:41:17 | +05:43:36 | +05:46:09 | +05:46:09 | +05:48:23 | +05:52:56 | +05:57:30 | +06:02:05 |
25 | 053 – PEDRO BIANCHI PRATA (PRT) | HUSQVARNA | +05:36:14 | +05:39:30 | +05:47:17 | +05:50:02 | +05:50:02 | +05:52:04 | +05:56:00 | +05:58:51 | +06:05:25 |
26 | 031 – PAOLO CECI (ITA) | SPEEDBRAIN | +05:52:37 | +05:53:27 | +05:56:35 | +05:57:34 | +05:57:34 | +05:59:06 | +06:01:28 | +06:03:20 | +06:06:48 |
27 | 027 – MARC GUASCH (ESP) | GAS – GAS | +06:16:15 | +06:17:36 | +06:21:28 | +06:23:49 | +06:23:49 | +06:25:51 | +06:28:04 | +06:30:03 | +06:32:10 |
28 | 041 – FELIPE PROHENS (CHL) | YAMAHA | +06:26:16 | +06:28:33 | +06:31:59 | +06:34:58 | +06:34:58 | +06:37:13 | +06:40:05 | +06:42:51 | +06:46:32 |
29 | 034 – MIRAN STANOVNIK (SVN) | KTM | +06:23:47 | +06:27:04 | +06:32:36 | +06:36:30 | +06:36:30 | +06:39:26 | +06:45:10 | +06:49:19 | +06:53:38 |
30 | 059 – BRETT CUMMINGS (ZAF) | KTM | +06:47:35 | +06:51:25 | +06:57:01 | +06:59:59 | +06:59:59 | +07:02:10 | +07:05:37 | +07:07:22 | +07:07:49 |
31 | 023 – JUAN PEDRERO GARCIA (ESP) | SHERCO | +07:21:17 | +07:21:16 | +07:21:23 | +07:22:03 | +07:22:03 | +07:23:09 | +07:24:02 | +07:24:59 | +07:24:33 |
32 | 103 – XAVIER DE SOULTRAIT (FRA) | YAMAHA | +07:07:32 | +07:09:14 | +07:12:32 | +07:14:25 | +07:14:25 | +07:17:25 | +07:21:59 | +07:25:15 | +07:29:36 |
33 | 174 – TXOMIN ARANA COBEAGA (ESP) | YAMAHA | +06:54:15 | +06:58:18 | +07:03:00 | +07:05:57 | +07:05:57 | +07:09:02 | +07:12:50 | +07:15:48 | +07:33:53 |
34 | 046 – PABLO RODRIGUEZ (ARG) | HONDA | –:–:– | –:–:– | –:–:– | +07:27:37 | +07:27:37 | +07:30:10 | –:–:– | –:–:– | +07:47:28 |
35 | 045 – DANIEL OLIVERAS CARRERAS (ESP) | GAS – GAS | –:–:– | –:–:– | –:–:– | +07:37:45 | +07:37:45 | –:–:– | –:–:– | –:–:– | +07:48:28 |
36 | 036 – MARIO PATRAO (PRT) | SUZUKI | +07:41:46 | +07:41:45 | +07:42:41 | +07:43:34 | +07:43:34 | +07:44:47 | +07:46:18 | +07:47:31 | +07:48:50 |
37 | 086 – CRISTIAN NASER COLOMBO (CHL) | KTM | +07:44:03 | +07:46:39 | +07:51:59 | +07:55:09 | +07:55:09 | +07:58:11 | +08:01:25 | +08:04:16 | +08:06:44 |
38 | 014 – JAVIER PIZZOLITO (ARG) | HONDA | +07:57:07 | +07:58:24 | +08:01:28 | +08:03:54 | +08:03:54 | +08:05:31 | +08:08:24 | +08:10:26 | +08:11:54 |
39 | 073 – DIEGO DEMELCHORI (ARG) | KAWASAKI | +07:44:52 | +07:49:06 | +07:55:54 | +08:00:44 | +08:00:44 | +08:05:38 | +08:11:34 | +08:16:50 | +08:22:51 |
40 | 079 – ALBERTO SANTIAGO ONTIVEROS (ARG) | YAMAHA | +07:56:45 | +08:00:25 | +08:06:07 | +08:10:21 | +08:10:21 | +08:14:34 | +08:21:21 | +08:25:52 | +08:29:04 |
41 | 106 – SERGE GOUNON (FRA) | KTM | +08:10:44 | +08:14:26 | +08:20:50 | +08:23:48 | +08:23:48 | +08:26:17 | +08:32:19 | +08:36:54 | +08:42:50 |
42 | 069 – HUGO PAYEN (FRA) | YAMAHA | +08:21:14 | +08:23:22 | +08:28:29 | +08:32:23 | +08:32:23 | +08:35:03 | +08:39:43 | +08:44:13 | +08:47:50 |
43 | 075 – TROY O’CONNOR (AUS) | KTM | +08:45:10 | +08:48:16 | +08:53:02 | +08:56:53 | +08:56:53 | +09:00:13 | +09:05:45 | +09:09:58 | +09:14:13 |
44 | 117 – MART MEERU (EST) | HONDA | +08:27:39 | +08:31:59 | +08:37:52 | +08:42:55 | +08:42:55 | +08:47:26 | +08:56:27 | +09:03:50 | +09:24:44 |
45 | 064 – LAURENT LAZARD (URY) | KTM | +08:58:27 | +09:04:14 | +09:12:47 | +09:18:23 | +09:18:23 | +09:23:04 | +09:31:17 | +09:36:44 | +09:44:57 |
46 | 165 – ALLAN ROBERTS (AUS) | KTM | +09:21:58 | +09:26:55 | +09:32:54 | +09:37:20 | +09:37:20 | +09:41:32 | +09:47:04 | +09:50:16 | +09:52:05 |
47 | 083 – PATRICIO CABRERA (CHL) | KAWASAKI | +09:34:51 | +09:38:42 | +09:44:55 | +09:48:13 | +09:48:13 | +09:51:25 | +09:56:09 | +09:59:22 | +10:02:04 |
48 | 065 – EDUARDO HEINRICH (PER) | HONDA | +09:13:20 | +09:19:17 | +09:27:37 | +09:34:51 | +09:34:51 | +09:41:05 | +09:48:43 | +09:55:30 | +10:16:35 |
49 | 051 – FRANCISCO ARREDONDO (GTM) | KTM | +09:52:25 | +09:55:36 | +10:02:22 | +10:06:34 | +10:06:34 | +10:09:45 | +10:15:02 | +10:18:18 | +10:22:40 |
50 | 185 – MARCO ANTONIO SALDARRIAGA (COL) | KTM | +09:39:23 | +09:42:58 | +09:49:21 | +09:53:36 | +09:53:36 | +09:57:16 | +10:02:27 | +10:06:18 | +10:26:33 |
51 | 126 – JAN BASTIAAN NIJEN TWILHAAR (NLD) | KTM | +09:41:50 | +09:46:33 | +09:54:15 | +09:59:58 | +09:59:58 | +10:05:44 | +10:15:14 | +10:22:30 | +10:30:54 |
52 | 057 – BRUNO DA COSTA (FRA) | YAMAHA | +10:09:02 | +10:11:07 | +10:17:19 | +10:20:55 | +10:20:55 | +10:22:46 | +10:27:42 | +10:30:05 | +10:32:43 |
53 | 072 – GABOR SAGHMEISTER (SRB) | KTM | +10:24:45 | +10:29:06 | +10:35:38 | +10:40:12 | +10:40:12 | +10:45:21 | +10:53:54 | +10:58:54 | +11:02:21 |
54 | 101 – JUAN ESTEBAN SARMIENTO CERON (COL) | YAMAHA | +10:28:33 | +10:33:02 | +10:58:47 | +11:08:59 | +11:08:59 | +11:16:47 | +11:30:10 | +11:42:00 | +11:50:33 |
55 | 134 – SHANE DIENER (AUS) | YAMAHA | +11:33:00 | +11:34:44 | +11:38:56 | +11:41:35 | +11:41:35 | +11:43:51 | +11:47:45 | +11:50:04 | +11:54:52 |
56 | 189 – THIERRY TRACCAN (FRA) | HONDA | +10:56:26 | +11:02:08 | +11:12:08 | +11:18:08 | +11:18:08 | +11:22:38 | +11:31:32 | +11:36:11 | +11:56:42 |
57 | 131 – JANOS DESI (HUN) | KTM | +11:38:03 | +11:42:48 | +11:50:17 | +11:54:52 | +11:54:52 | +11:59:43 | +12:07:39 | +12:14:14 | +12:22:39 |
58 | 042 – JAIME PROHENS (CHL) | YAMAHA | +12:08:52 | –:–:– | –:–:– | +12:18:33 | +12:18:33 | –:–:– | –:–:– | –:–:– | +12:34:57 |
59 | 085 – PEDRO PENATE MUNOZ (ESP) | KTM | +12:55:24 | +12:59:20 | +13:07:06 | +13:11:55 | +13:11:55 | +13:15:48 | +13:23:49 | +13:31:33 | +13:40:25 |
60 | 100 – ERIC CROQUELOIS (FRA) | YAMAHA | +12:45:57 | +12:50:48 | +13:01:10 | +13:08:02 | +13:08:02 | +13:11:52 | +13:21:10 | +13:34:31 | +13:46:02 |
61 | 063 – FRANCISCO ERRAZURIZ (CHL) | SHERCO | +12:46:54 | +12:55:05 | +13:03:51 | +13:10:19 | +13:10:19 | +13:16:41 | +13:24:54 | +13:30:20 | +13:50:19 |
62 | 071 – CARLOS GRACIDA GARZA (MEX) | HONDA | +14:11:33 | +14:17:03 | +14:24:04 | +14:28:41 | +14:28:41 | +14:34:21 | +14:44:00 | +14:51:24 | +15:12:47 |
63 | 109 – FLAVIO DEL ZOTTO (ARG) | GAS – GAS | +15:19:34 | +15:24:17 | +15:33:54 | +15:38:48 | +15:38:48 | +15:42:43 | +15:50:14 | +15:55:14 | +16:14:46 |
64 | 133 – TOOMAS TRIISA (EST) | HONDA | +16:47:05 | +16:50:43 | +16:54:26 | +16:57:07 | +16:57:07 | +16:59:38 | +17:03:04 | +17:05:36 | +17:07:31 |
65 | 080 – MARCO REINIKE (CHL) | KTM | +16:56:50 | +17:01:42 | +17:09:09 | +17:14:23 | +17:14:23 | +17:18:49 | +17:26:29 | +17:31:39 | +17:41:10 |
66 | 125 – ENRIQUE GUZMAN BLANCO (CHL) | KTM | +17:01:34 | +17:07:09 | +17:16:27 | +17:22:12 | +17:22:12 | +17:27:41 | +17:36:40 | +17:43:36 | +17:53:05 |
67 | 155 – SEBASTIAN ALBERTO URQUIA (ARG) | YAMAHA | +17:00:15 | +17:05:53 | +17:15:43 | +17:21:50 | +17:21:50 | +17:27:09 | +17:37:05 | +17:46:35 | +17:54:19 |
68 | 180 – BOLDBAATAR DAMDINKHORLOO (MNG) | KTM | +17:15:36 | +17:21:33 | +17:29:43 | +17:36:37 | +17:36:37 | +17:41:18 | +17:49:50 | +17:56:04 | +18:01:13 |
69 | 082 – OCTAVIO VALLE (MEX) | KTM | +19:07:29 | +19:11:34 | +19:18:31 | +19:23:44 | +19:23:44 | +19:27:10 | +19:31:58 | +19:35:06 | +19:39:28 |
70 | 091 – PABLO CID DE LA PAZ (ARG) | YAMAHA | +18:58:46 | +19:08:04 | +19:24:47 | +19:31:55 | +19:31:55 | +19:43:51 | +19:56:37 | +20:03:46 | +20:10:40 |
71 | 093 – RICHARD DE GROOT (NLD) | HONDA | +19:37:26 | +19:43:56 | +19:52:50 | +19:58:48 | +19:58:48 | +20:04:45 | +20:13:37 | +20:20:04 | +20:26:58 |
72 | 087 – CARLO VELLUTINO (PER) | KTM | +19:38:14 | +19:43:33 | +19:51:00 | +19:55:32 | +19:55:32 | +20:02:00 | +20:10:17 | +20:16:31 | +20:39:28 |
73 | 098 – STEPHANE HAMARD (FRA) | KTM | +20:10:20 | +20:15:03 | +20:22:25 | +20:27:47 | +20:27:47 | –:–:– | +20:38:02 | +20:43:37 | +20:53:10 |
74 | 049 – VICTOR OLIVEIRA (PRT) | HUSQVARNA | +20:25:24 | +20:28:20 | +20:33:00 | +20:36:31 | +20:36:31 | +20:39:44 | +20:44:44 | +20:48:58 | +21:08:00 |
75 | 111 – SYLVAIN ESPINASSE (FRA) | KTM | +21:41:39 | +21:48:10 | +21:59:29 | +22:05:50 | +22:05:50 | +22:14:34 | +22:22:15 | –:–:– | +22:38:08 |
76 | 105 – DAVID BATALLA (ESP) | GAS – GAS | +21:42:53 | +21:48:37 | +21:56:55 | +22:02:50 | +22:02:50 | +22:08:29 | +22:17:07 | +22:24:55 | +22:49:15 |
77 | 090 – BRUNO BONY (FRA) | KTM | +22:29:49 | +22:33:19 | +22:38:48 | +22:41:42 | +22:41:42 | +22:45:03 | +22:52:13 | +22:55:51 | +23:02:52 |
78 | 191 – ALEJANDRO HOYOS LLACH (COL) | HONDA | +21:56:15 | +22:04:40 | +22:18:02 | +22:26:38 | +22:26:38 | +22:33:00 | +22:42:52 | +22:52:02 | +23:11:20 |
79 | 058 – MIGUEL PUERTAS HERRERA (ESP) | GAS – GAS | +23:33:49 | +23:37:51 | +24:13:16 | +24:17:55 | +24:17:55 | +24:22:01 | +24:34:00 | +24:41:08 | +25:01:02 |
80 | 149 – JULIO FEDERICO QUIROGA (ARG) | YAMAHA | +26:15:10 | +26:20:39 | +26:27:39 | +26:32:44 | +26:32:44 | +26:38:47 | +26:47:24 | +26:54:34 | +27:06:25 |
81 | 092 – MIKE JOHNSON (USA) | HONDA | +29:02:13 | +29:06:57 | +29:14:09 | +29:18:52 | +29:18:52 | +29:24:14 | +29:31:49 | +29:37:24 | +30:00:02 |
82 | 169 – JOSE IGNACIO CHIVITE RUIZ (ESP) | YAMAHA | +32:43:41 | +32:50:29 | +33:00:15 | +33:05:59 | +33:05:59 | +33:11:33 | +33:20:28 | +33:27:35 | +34:11:59 |
83 | 118 – YANNICK GUYOMARC’H (FRA) | YAMAHA | +48:41:50 | +48:52:58 | +49:09:57 | –:–:– | +49:20:31 | +49:29:51 | +49:42:51 | +50:00:07 | +50:17:15 |
– | 173 – LUCA VIGLIO (ITA) | BETA | +26:13:02 | +26:31:22 | +26:54:51 | –:–:– | –:–:– | +27:20:27 | +27:45:11 | +28:02:36 | –:–:– |
34:27:00 | 135 – DEMIAN GUIRAL (ARG) | HONDA | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– |
Photos of the day:
Second part of the marathon stage, Stage 8, to follow…