10/01/2014
Stage 6 turned out to be a somber one. Â Officials announced that Belgian rider Eric Palante sadly passed away. Â The crew of the sweeper truck, who collect stranded riders and/or their vehicles, found the body of the 50 year old Honda rider #122. Â Palante was taking part in his 11th Dakar. The cause of his death is still unknown.
The 6th stage consisted of a short liaison section – 64km and a 400km special and took riders from Tucuman to Salta.
The French rider Alain Duclos took stage victory on his Sherco, eight years after his first victory in Bamako. Â Duclos clocked a time of 4h21m34s with Marc Coma a mere 2 minutes slower. Â Duclos’s win has put him on the provisional podium, 3rd place, 1 hour behind overall leader Coma.
Bad luck for the Chilean KTM rider Francisco Lopez as he crashed at kilometer 211 of the special, damaging his bike beyond repair. Â Joan Barreda finished 4th for the day, 2 minutes behind Duclos. Â He is in 2nd overall.
Overall standings after stage 6:
Pos | Name | Make | WP1 | WP2 | WP3 | WP4 | WP5 | WP6 | WP7 | WP8 | WP9 | WPA |
1 | 002 – MARC COMA (ESP) | KTM | 19h12m49s | 19h42m21s | 20h12m53s | 20h57m30s | 21h29m55s | 21h56m19s | –:–:– | –:–:– | –:–:– | 23h08m00s |
2 | 003 – JOAN BARREDA BORT (ESP) | HONDA | +00:43:45 | +00:43:09 | +00:42:27 | +00:41:19 | +00:42:07 | +00:41:57 | 22h13m57s | 23h03m00s | 23h27m21s | +00:42:17 |
3 | 022 – ALAIN DUCLOS (FRA) | SHERCO | +01:02:45 | +01:03:02 | +01:01:41 | +00:58:28 | +00:58:52 | +00:59:29 | +00:24:15 | +00:17:54 | +00:18:01 | +01:00:58 |
4 | 004 – JORDI VILADOMS (ESP) | KTM | +01:00:38 | +01:01:38 | +01:02:29 | –:–:– | +01:04:54 | +01:05:05 | +00:24:24 | –:–:– | –:–:– | +01:08:09 |
5 | 038 – JEREMIAS ISRAEL ESQUERRE (CHL) | SPEEDBRAIN | +01:24:28 | +01:25:33 | +01:25:19 | +01:27:49 | +01:29:57 | +01:31:11 | +00:45:20 | +00:49:44 | +00:50:25 | +01:33:28 |
6 | 006 – OLIVIER PAIN (FRA) | YAMAHA | +01:30:51 | +01:31:41 | +01:31:30 | +01:38:35 | +01:39:49 | +01:40:23 | +01:00:42 | +00:59:12 | +00:59:41 | +01:43:08 |
7 | 015 – KUBA PRZYGONSKI (POL) | KTM | +01:44:46 | +01:45:39 | +01:46:11 | +01:46:21 | +01:47:45 | +01:48:06 | +01:06:39 | +01:06:38 | +01:07:03 | +01:49:59 |
8 | 007 – HELDER RODRIGUES (PRT) | HONDA | +01:59:09 | +01:59:55 | +02:00:34 | +01:58:54 | +02:00:08 | +02:00:03 | +01:20:57 | +01:18:10 | +01:18:23 | +02:01:24 |
9 | 009 – DAVID CASTEU (FRA) | KTM | +01:58:11 | +01:59:58 | +02:02:07 | +02:03:47 | +02:06:35 | +02:07:32 | +01:23:03 | +01:27:08 | +01:28:16 | +02:12:05 |
10 | 026 – DANIEL GOUET (CHL) | HONDA | +02:08:16 | +02:09:06 | +02:09:18 | +02:11:12 | +02:12:58 | +02:13:31 | +01:29:46 | +01:32:32 | +01:33:36 | +02:17:26 |
11 | 001 – CYRIL DESPRES (FRA) | YAMAHA | +02:25:10 | +02:25:53 | +02:24:47 | +02:23:27 | +02:24:34 | +02:24:48 | +01:47:19 | +01:42:33 | +01:42:07 | +02:24:41 |
12 | 019 – STEFAN SVITKO (SVK) | KTM | +02:32:06 | +02:32:46 | +02:32:36 | +02:32:53 | +02:34:13 | +02:34:51 | +01:53:39 | +01:53:14 | +01:53:42 | +02:36:44 |
13 | 017 – MICHAEL METGE (FRA) | YAMAHA | +03:17:37 | +03:17:54 | +03:17:51 | +03:15:42 | +03:16:18 | +03:15:52 | +02:36:59 | +02:33:55 | +02:33:47 | +03:16:37 |
14 | 030 – RIAAN VAN NIEKERK (ZAF) | KTM | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | +03:19:04 | –:–:– | –:–:– | –:–:– | +03:23:07 |
15 | 016 – IVAN JAKES (SVK) | KTM | +03:14:49 | +03:16:18 | +03:16:49 | +03:16:29 | +03:19:02 | +03:20:02 | +02:38:25 | +02:39:46 | +02:40:37 | +03:24:04 |
16 | 040 – JUAN CARLOS SALVATIERRA (BOL) | SPEEDBRAIN | +03:22:39 | +03:23:36 | +03:24:52 | +03:28:05 | +03:31:19 | +03:32:48 | +02:51:30 | +02:52:14 | +02:54:09 | +03:38:28 |
17 | 076 – NICOLAS ALBERTO CARDONA VAGNONI (VEN) | YAMAHA | +03:40:44 | +03:43:09 | +03:44:47 | +03:45:33 | +03:48:28 | +03:50:10 | +03:12:58 | +03:09:47 | +03:11:42 | +03:55:55 |
18 | 028 – HENK KNUIMAN (NLD) | KTM | +03:39:10 | +03:41:54 | +03:44:08 | +03:46:19 | +03:49:56 | +03:52:51 | +03:16:06 | +03:13:37 | +03:16:00 | +04:01:06 |
19 | 039 – DAVID PABISKA (CZE) | KTM | +03:58:06 | +04:00:10 | +04:01:59 | +04:04:28 | +04:08:47 | +04:11:30 | +03:37:24 | –:–:– | –:–:– | +04:19:54 |
20 | 050 – LAIA SANZ (ESP) | HONDA | +04:10:02 | +04:11:38 | +04:13:06 | +04:15:36 | +04:19:11 | +04:20:55 | +04:03:24 | +03:40:17 | +03:41:45 | +04:26:06 |
21 | 052 – CLAUDIO RODRIGUEZ (CHL) | HONDA | +04:48:37 | +04:51:31 | +04:54:40 | +05:09:26 | +05:14:25 | +05:17:35 | +04:40:57 | +04:38:23 | +04:41:22 | +05:26:32 |
22 | 067 – ROBERT VAN PELT (NLD) | HONDA | +04:41:23 | +04:44:16 | +04:47:10 | +05:05:38 | +05:11:11 | +05:15:14 | +04:42:21 | +04:36:54 | +04:41:43 | +05:28:42 |
23 | 053 – PEDRO BIANCHI PRATA (PRT) | HUSQVARNA | +05:13:50 | +05:15:05 | +05:15:59 | +05:16:49 | +05:20:06 | +05:22:25 | +04:37:58 | +04:42:58 | +04:45:37 | +05:30:49 |
24 | 044 – PEDRO OLIVEIRA (PRT) | SPEEDBRAIN | +05:12:50 | +05:15:40 | +05:18:27 | +05:21:34 | +05:25:40 | +05:28:08 | +04:45:24 | +04:48:36 | +04:51:10 | +05:36:18 |
25 | 074 – HENRICUS VOGELS (NLD) | KTM | +05:20:36 | +05:21:47 | +05:22:14 | +05:27:56 | +05:30:32 | +05:33:00 | +04:57:14 | +04:53:04 | +04:54:45 | +05:38:54 |
26 | 031 – PAOLO CECI (ITA) | SPEEDBRAIN | +05:47:33 | +05:49:31 | +05:51:17 | +05:53:18 | +05:57:03 | +05:59:17 | +05:24:25 | +05:20:06 | +05:22:28 | +06:07:05 |
27 | 027 – MARC GUASCH (ESP) | GAS – GAS | +05:51:55 | +05:53:52 | +05:55:27 | +06:01:38 | +06:04:59 | +06:07:37 | +05:30:28 | +05:28:18 | +05:30:28 | +06:15:12 |
28 | 034 – MIRAN STANOVNIK (SVN) | KTM | +05:47:31 | +05:51:02 | +05:54:10 | +06:00:36 | +06:06:22 | +06:10:41 | +05:36:20 | +05:32:28 | +05:36:11 | +06:21:50 |
29 | 059 – BRETT CUMMINGS (ZAF) | KTM | +06:07:01 | +06:11:03 | +06:13:52 | +06:29:26 | +06:33:40 | +06:37:23 | +05:52:46 | +05:58:25 | +06:01:05 | +06:45:45 |
30 | 041 – FELIPE PROHENS (CHL) | YAMAHA | +05:54:28 | +05:58:15 | +06:03:13 | +06:18:42 | +06:28:24 | +06:34:16 | +05:49:23 | +05:56:53 | +06:01:00 | +06:48:18 |
31 | 174 – TXOMIN ARANA COBEAGA (ESP) | YAMAHA | +06:24:46 | +06:27:01 | +06:28:51 | +06:33:20 | +06:37:20 | +06:39:12 | +06:03:25 | +06:02:27 | +06:06:09 | +06:51:53 |
32 | 103 – XAVIER DE SOULTRAIT (FRA) | YAMAHA | +06:48:01 | +06:49:39 | +06:50:20 | +06:52:21 | +06:55:47 | +06:57:43 | +06:09:22 | +06:18:08 | +06:20:48 | +07:06:09 |
33 | 023 – JUAN PEDRERO GARCIA (ESP) | SHERCO | +02:52:25 | +02:52:47 | +02:52:02 | +03:23:24 | +03:26:49 | +03:27:33 | +02:37:05 | –:–:– | –:–:– | +07:21:39 |
34 | 046 – PABLO RODRIGUEZ (ARG) | HONDA | –:–:– | +06:42:24 | +06:46:05 | +07:08:43 | +07:14:35 | +07:18:37 | +06:36:40 | +06:38:54 | +06:40:54 | +07:26:20 |
35 | 045 – DANIEL OLIVERAS CARRERAS (ESP) | GAS – GAS | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | +07:21:09 | –:–:– | –:–:– | –:–:– | +07:29:29 |
36 | 073 – DIEGO DEMELCHORI (ARG) | KAWASAKI | +06:32:04 | +06:39:21 | +06:46:20 | +07:07:15 | +07:17:46 | +07:24:57 | +06:51:29 | +06:48:17 | +06:53:01 | +07:41:18 |
37 | 036 – MARIO PATRAO (PRT) | SUZUKI | +07:30:22 | –:–:– | –:–:– | –:–:– | –:–:– | +07:35:49 | –:–:– | –:–:– | –:–:– | +07:41:26 |
38 | 079 – ALBERTO SANTIAGO ONTIVEROS (ARG) | YAMAHA | +07:15:16 | +07:20:02 | +07:24:45 | +07:29:15 | +07:35:38 | +07:41:05 | +07:09:19 | +07:03:18 | +07:07:25 | +07:53:50 |
39 | 014 – JAVIER PIZZOLITO (ARG) | HONDA | +07:35:07 | +07:39:15 | +07:41:43 | +07:44:44 | +07:49:01 | +07:51:08 | +07:05:59 | +07:10:31 | +07:12:40 | +07:57:15 |
40 | 106 – SERGE GOUNON (FRA) | KTM | +07:34:37 | +07:37:02 | +07:42:04 | +07:48:43 | +07:53:51 | +07:57:20 | +07:25:21 | +07:18:48 | +07:21:33 | +08:07:19 |
41 | 069 – HUGO PAYEN (FRA) | YAMAHA | +07:52:23 | +07:55:25 | +07:58:17 | +08:01:47 | +08:06:16 | +08:09:42 | +07:30:36 | +07:30:57 | +07:33:51 | +08:19:31 |
42 | 117 – MART MEERU (EST) | HONDA | +07:34:52 | +07:41:02 | +07:47:01 | +07:57:13 | +08:05:12 | +08:10:23 | +07:37:20 | +07:33:13 | +07:37:41 | +08:24:37 |
43 | 086 – CRISTIAN NASER COLOMBO (CHL) | KTM | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | +08:18:51 | –:–:– | –:–:– | –:–:– | +08:30:01 |
44 | 075 – TROY O’CONNOR (AUS) | KTM | +08:08:44 | +08:12:49 | +08:15:22 | +08:20:05 | +08:24:32 | +08:30:43 | +08:10:01 | +07:53:11 | +07:56:48 | +08:43:06 |
45 | 064 – LAURENT LAZARD (URY) | KTM | +08:06:30 | +08:11:40 | +08:16:41 | +08:25:19 | +08:32:59 | +08:37:36 | +08:02:07 | +08:00:51 | +08:05:17 | +08:51:37 |
46 | 065 – EDUARDO HEINRICH (PER) | HONDA | +08:09:59 | +08:15:31 | +08:20:28 | +08:31:40 | +08:42:37 | +08:50:31 | +08:23:13 | +08:14:17 | +08:21:49 | +09:09:35 |
47 | 165 – ALLAN ROBERTS (AUS) | KTM | +08:32:54 | +08:38:17 | +08:42:42 | +08:51:04 | +08:58:49 | +09:03:54 | +08:25:07 | +08:27:33 | +08:31:59 | +09:19:14 |
48 | 083 – PATRICIO CABRERA (CHL) | KAWASAKI | +08:57:41 | +09:01:18 | +09:05:10 | +09:14:42 | +09:19:07 | +09:22:32 | –:–:– | –:–:– | +08:45:16 | +09:32:09 |
49 | 185 – MARCO ANTONIO SALDARRIAGA (COL) | KTM | +08:43:47 | +08:48:28 | +08:53:35 | +09:06:53 | +09:14:35 | +09:19:53 | +08:49:28 | +08:43:36 | +08:48:59 | +09:36:01 |
50 | 126 – JAN BASTIAAN NIJEN TWILHAAR (NLD) | KTM | +08:31:59 | +08:37:45 | +08:47:05 | +09:01:45 | +09:10:16 | +09:16:47 | +08:52:23 | +08:41:37 | +08:48:36 | +09:38:22 |
51 | 051 – FRANCISCO ARREDONDO (GTM) | KTM | +08:57:13 | +09:02:48 | +09:08:39 | +09:19:52 | +09:27:18 | +09:32:23 | +08:57:40 | +08:55:28 | +09:00:54 | +09:49:44 |
52 | 057 – BRUNO DA COSTA (FRA) | YAMAHA | +09:39:45 | +09:42:02 | +09:44:40 | +09:49:43 | +09:54:05 | +09:56:36 | +09:13:03 | +09:17:17 | +09:20:12 | +10:05:30 |
53 | 072 – GABOR SAGHMEISTER (SRB) | KTM | +09:10:04 | +09:16:13 | +09:23:21 | +09:41:41 | +09:51:29 | +09:59:30 | +09:11:26 | +09:24:34 | +09:32:03 | +10:21:09 |
54 | 101 – JUAN ESTEBAN SARMIENTO CERON (COL) | YAMAHA | +09:41:31 | +09:46:08 | +09:50:58 | +09:56:04 | +10:02:14 | +10:06:46 | +09:39:53 | +09:30:53 | +09:36:07 | +10:23:53 |
55 | 189 – THIERRY TRACCAN (FRA) | HONDA | +09:49:39 | +09:56:19 | +10:02:33 | +10:13:08 | +10:23:34 | +10:31:42 | +10:02:09 | +09:56:30 | +10:03:17 | +10:52:18 |
56 | 135 – DEMIAN GUIRAL (ARG) | HONDA | +08:27:11 | +08:34:47 | +09:16:11 | +10:39:40 | +10:47:49 | +10:54:09 | +10:11:17 | +10:19:12 | +10:27:51 | +11:19:24 |
57 | 134 – SHANE DIENER (AUS) | YAMAHA | +11:03:36 | +11:07:17 | +11:10:04 | +11:13:31 | +11:19:28 | +11:24:10 | +10:48:46 | +10:44:32 | +10:46:36 | +11:32:04 |
58 | 131 – JANOS DESI (HUN) | KTM | +10:37:15 | +10:42:55 | +10:48:32 | +10:56:59 | +11:06:16 | +11:12:28 | +10:36:15 | +10:40:30 | +10:46:17 | +11:34:33 |
59 | 042 – JAIME PROHENS (CHL) | YAMAHA | +11:11:44 | +11:15:52 | +11:20:22 | +11:31:48 | +11:41:51 | +11:49:00 | +11:27:11 | +11:13:07 | +11:18:36 | +12:06:18 |
60 | 100 – ERIC CROQUELOIS (FRA) | YAMAHA | +11:14:21 | +11:19:47 | +11:48:46 | +12:09:29 | +12:18:05 | +12:24:03 | +11:46:17 | +11:47:42 | +11:53:34 | +12:41:15 |
61 | 063 – FRANCISCO ERRAZURIZ (CHL) | SHERCO | +08:55:44 | +09:04:11 | +09:10:34 | +09:17:49 | +09:23:32 | +09:28:06 | +08:51:30 | +11:17:11 | +11:41:29 | +12:42:30 |
62 | 085 – PEDRO PENATE MUNOZ (ESP) | KTM | +11:09:34 | +11:15:43 | +11:22:18 | +12:02:19 | +12:15:21 | +12:24:28 | +12:11:37 | +11:54:54 | +12:01:42 | +12:50:39 |
63 | 071 – CARLOS GRACIDA GARZA (MEX) | HONDA | +13:20:58 | +13:27:03 | +13:31:34 | +13:36:56 | +13:44:13 | +13:49:42 | +13:21:20 | +13:15:05 | +13:20:01 | +14:07:37 |
64 | 109 – FLAVIO DEL ZOTTO (ARG) | GAS – GAS | +14:01:57 | +14:09:12 | +14:19:22 | +14:31:29 | +14:42:04 | +14:51:22 | +14:20:34 | +14:16:56 | +14:25:12 | +15:15:35 |
65 | 133 – TOOMAS TRIISA (EST) | HONDA | +15:55:51 | +16:01:42 | +16:07:23 | +16:14:41 | +16:22:26 | +16:28:15 | +15:53:01 | +15:52:23 | +15:56:48 | +16:44:40 |
66 | 080 – MARCO REINIKE (CHL) | KTM | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | +16:28:57 | –:–:– | –:–:– | –:–:– | +16:53:22 |
67 | 155 – SEBASTIAN ALBERTO URQUIA (ARG) | YAMAHA | +15:54:18 | +16:00:29 | +16:06:54 | –:–:– | –:–:– | +16:35:43 | –:–:– | –:–:– | +16:06:35 | +16:54:51 |
68 | 125 – ENRIQUE GUZMAN BLANCO (CHL) | KTM | +15:47:35 | +15:55:32 | +16:05:21 | +16:15:20 | +16:25:38 | +16:32:54 | +16:16:19 | +16:00:52 | +16:07:28 | +16:56:02 |
69 | 180 – BOLDBAATAR DAMDINKHORLOO (MNG) | KTM | +16:08:53 | +16:14:51 | +16:22:14 | +16:34:27 | +16:43:51 | +16:51:09 | +16:31:15 | +16:16:46 | +16:22:18 | +17:11:47 |
70 | 091 – PABLO CID DE LA PAZ (ARG) | YAMAHA | +17:35:35 | +17:41:19 | +17:46:45 | +17:55:58 | +18:08:19 | +18:15:55 | +17:52:44 | +17:43:27 | +17:59:14 | +18:49:41 |
71 | 082 – OCTAVIO VALLE (MEX) | KTM | +18:20:04 | +18:25:39 | +18:30:21 | +18:38:58 | +18:44:22 | +18:48:57 | +18:02:29 | +18:11:55 | +18:15:58 | +19:02:47 |
72 | 093 – RICHARD DE GROOT (NLD) | HONDA | +18:15:36 | +18:22:19 | +18:32:49 | +18:45:11 | +18:55:55 | +19:04:27 | +18:39:35 | +18:31:37 | +18:39:08 | +19:29:09 |
73 | 087 – CARLO VELLUTINO (PER) | KTM | +17:48:01 | +17:57:23 | +18:09:22 | +18:41:12 | +19:01:00 | +19:09:50 | +18:47:44 | +18:35:29 | +18:43:30 | +19:32:55 |
74 | 098 – STEPHANE HAMARD (FRA) | KTM | +19:03:31 | +19:09:33 | +19:17:17 | +19:30:47 | +19:38:48 | +19:45:16 | +19:18:14 | +19:11:35 | +19:18:22 | +20:06:02 |
75 | 049 – VICTOR OLIVEIRA (PRT) | HUSQVARNA | +19:41:28 | +19:46:48 | +19:51:59 | –:–:– | –:–:– | +20:09:31 | –:–:– | –:–:– | –:–:– | +20:23:30 |
76 | 111 – SYLVAIN ESPINASSE (FRA) | KTM | +20:29:42 | +20:37:03 | +20:44:35 | +20:55:17 | +21:04:24 | +21:11:02 | +20:42:59 | +20:39:26 | +20:45:33 | +21:34:30 |
77 | 191 – ALEJANDRO HOYOS LLACH (COL) | HONDA | +20:13:21 | +20:21:18 | +20:30:45 | +20:46:02 | +20:58:32 | +21:09:12 | +20:53:52 | +20:39:48 | +20:49:15 | +21:40:19 |
78 | 090 – BRUNO BONY (FRA) | KTM | +21:37:34 | +21:43:05 | +21:47:57 | +21:55:27 | +22:02:56 | +22:07:55 | +21:32:30 | +21:32:25 | +21:38:27 | +22:25:38 |
79 | 058 – MIGUEL PUERTAS HERRERA (ESP) | GAS – GAS | +22:16:19 | +22:22:28 | +22:29:46 | +22:40:48 | +22:51:12 | +22:59:19 | +22:45:42 | +22:33:13 | +22:40:25 | +23:31:06 |
80 | 173 – LUCA VIGLIO (ITA) | BETA | +22:51:01 | +22:56:28 | +23:03:45 | +24:26:59 | +24:55:46 | +25:14:18 | +24:47:56 | +24:45:50 | +24:56:43 | +25:51:57 |
81 | 149 – JULIO FEDERICO QUIROGA (ARG) | YAMAHA | +21:59:11 | +22:06:49 | +22:15:54 | +22:46:21 | +23:00:24 | +23:10:27 | +23:11:43 | +24:45:28 | +25:18:04 | +26:09:52 |
82 | 092 – MIKE JOHNSON (USA) | HONDA | +27:50:11 | +27:57:08 | +28:04:25 | +28:17:09 | +28:26:11 | +28:34:12 | +28:04:32 | +28:00:15 | +28:07:57 | +28:57:50 |
83 | 169 – JOSE IGNACIO CHIVITE RUIZ (ESP) | YAMAHA | +30:44:02 | +30:49:51 | +30:57:03 | +31:31:59 | +31:43:54 | +31:53:42 | +31:33:37 | +31:28:13 | +31:41:15 | +32:35:06 |
– | 118 – YANNICK GUYOMARC’H (FRA) | YAMAHA | +43:27:45 | +44:14:57 | +44:49:14 | +45:42:34 | +46:46:21 | –:–:– | +46:32:21 | –:–:– | –:–:– | –:–:– |
– | 184 – MATEO MORENO KRISTIANSEN (COL) | KTM | +07:23:47 | +07:28:41 | +07:54:35 | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– |
19:38 | 005 – FRANCISCO LOPEZ CONTARDO (CHL) | KTM | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– |
37:41:00 | 105 – DAVID BATALLA (ESP) | GAS – GAS | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– |
Photos from the day:
Competitors will enjoy a rest day before tackling the second half of the rally.
Next up – Stage 7…