07/01/2014
Stage 3 was the first ‘marathon stage’ of this year’s event. Â ‘Marathon’ meaning riders will have to race for two consecutive days without the benefit of the team mechanics helping with repairs or services overnight. Â They thus had to sort out any problems themselves before the start of the second day’s stage.
Stage 3’s 243km special section was slightly shortened because of some bad weather conditions the last few days, but the riders still had 665km to travel for the day.
Joan Barreda is still in the lead and won his second special stage for this year – 04m41s faster than Cyril Despres, followed by Marc Coma who was 52 seconds behind Despres. Â Barreda leads Despres by 13 minutes in the overall standings. Â According to the dakar official website Barreda set a new record for the rider to reach the highest altitude during a special stage – a whopping 4300 metres!
Despite having a very good run for the first part of the special section, Ruben Faria, Despres’s KTM teamate of previous years, had a bad fall and was forced to retire, putting an end to his dream after an overall 2nd place in 2013. Â Sam Sunderland, winner of stage 2, had some bad luck along the way and lost a lot of time. Â He finished in 46th place.
Overall standings after stage 3:
Pos | Name | Make | Time | Variation | Penalty |
1 | 003 – JOAN BARREDA BORT (ESP) | HONDA CRF 450 RALLY | 9h56m44s | +00:00:00 | –:–:– |
2 | 001 – CYRIL DESPRES (FRA) | YAMAHA 450 YZF | 10h09m48s | +00:13:04 | –:–:– |
3 | 002 – MARC COMA (ESP) | KTM 450 RALLY FACTORY REPLICA | 10h10m40s | +00:13:56 | –:–:– |
4 | 022 – ALAIN DUCLOS (FRA) | SHERCO 450 SR | 10h13m22s | +00:16:38 | –:–:– |
5 | 005 – FRANCISCO LOPEZ CONTARDO (CHL) | KTM 450 RALLY FACTORY REPLICA | 10h15m23s | +00:18:39 | –:–:– |
6 | 009 – DAVID CASTEU (FRA) | KTM 450 RALLY | 10h19m00s | +00:22:16 | –:–:– |
7 | 004 – JORDI VILADOMS (ESP) | KTM 450 RALLY FACTORY REPLICA | 10h31m17s | +00:34:33 | –:–:– |
8 | 006 – OLIVIER PAIN (FRA) | YAMAHA 450 YZF RALLY | 10h33m17s | +00:36:33 | –:–:– |
9 | 015 – KUBA PRZYGONSKI (POL) | KTM 450 RALLY FACTORY REPLICA | 10h34m38s | +00:37:54 | –:–:– |
10 | 019 – STEFAN SVITKO (SVK) | KTM 450 RALLY REPLICA | 10h36m53s | +00:40:09 | –:–:– |
11 | 038 – JEREMIAS ISRAEL ESQUERRE (CHL) | SPEEDBRAIN 450 RALLY | 10h50m43s | +00:53:59 | –:–:– |
12 | 030 – RIAAN VAN NIEKERK (ZAF) | KTM 450 RALLY REPLICA | 10h51m03s | +00:54:19 | –:–:– |
13 | 024 – GERARD FARRES GUELL (ESP) | GAS – GAS FR RALLY 450 | 10h51m56s | +00:55:12 | –:–:– |
14 | 007 – HELDER RODRIGUES (PRT) | HONDA CRF450 RALLY | 10h55m25s | +00:58:41 | –:–:– |
15 | 017 – MICHAEL METGE (FRA) | YAMAHA 450 YZF | 11h03m05s | +01:06:21 | –:–:– |
16 | 029 – JEAN DE AZEVEDO (BRA) | HONDA CRF450 RALLY | 11h12m05s | +01:15:21 | –:–:– |
17 | 037 – DARIO JULIO DE SOUZA (BRA) | HONDA CRF450X | 11h15m49s | +01:19:05 | –:–:– |
18 | 026 – DANIEL GOUET (CHL) | HONDA 450 | 11h18m13s | +01:21:29 | –:–:– |
19 | 016 – IVAN JAKES (SVK) | KTM 450 RALLY REPLICA | 11h23m53s | +01:27:09 | –:–:– |
20 | 050 – LAIA SANZ (ESP) | HONDA CRF 450 RALLY | 11h35m03s | +01:38:19 | –:–:– |
21 | 023 – JUAN PEDRERO GARCIA (ESP) | SHERCO 450 SR | 11h50m31s | +01:53:47 | –:–:– |
22 | 028 – HENK KNUIMAN (NLD) | KTM 450 RALLY REPLICA | 11h56m49s | +02:00:05 | –:–:– |
23 | 076 – NICOLAS ALBERTO CARDONA VAGNONI (VEN) | YAMAHA WR 450 | 11h58m31s | +02:01:47 | –:–:– |
24 | 040 – JUAN CARLOS SALVATIERRA (BOL) | SPEEDBRAIN 450 RALLY | 12h07m25s | +02:10:41 | –:–:– |
25 | 039 – DAVID PABISKA (CZE) | KTM 450 RALLY REPLICA | 12h08m15s | +02:11:31 | –:–:– |
26 | 052 – CLAUDIO RODRIGUEZ (CHL) | HONDA CRF450 RALLY | 12h17m51s | +02:21:07 | –:–:– |
27 | 067 – ROBERT VAN PELT (NLD) | HONDA CRF450X | 12h18m20s | +02:21:36 | –:–:– |
28 | 010 – PAULO GONCALVES (PRT) | HONDA CRF 450 RALLY | 12h18m50s | +02:22:06 | –:–:– |
29 | 014 – JAVIER PIZZOLITO (ARG) | HONDA CRF450 RALLY | 12h26m35s | +02:29:51 | –:–:– |
30 | 018 – SAM SUNDERLAND (GBR) | HONDA CRF450 RALLY | 12h27m23s | +02:30:39 | –:–:– |
31 | 041 – FELIPE PROHENS (CHL) | YAMAHA WR450 RALLY | 12h30m15s | +02:33:31 | –:–:– |
32 | 133 – TOOMAS TRIISA (EST) | HONDA CRF 450 DAKAR X | 12h33m17s | +02:36:33 | –:–:– |
33 | 032 – BEN GRABHAM (AUS) | KTM 450 RALLY REPLICA | 12h33m19s | +02:36:35 | –:–:– |
34 | 103 – XAVIER DE SOULTRAIT (FRA) | YAMAHA WRF 450 | 12h40m36s | +02:43:52 | –:–:– |
35 | 073 – DIEGO DEMELCHORI (ARG) | KAWASAKI KLX 450 | 12h42m46s | +02:46:02 | –:–:– |
36 | 036 – MARIO PATRAO (PRT) | SUZUKI RMZ 450 RALLY | 12h44m20s | +02:47:36 | –:–:– |
37 | 044 – PEDRO OLIVEIRA (PRT) | SPEEDBRAIN 450 RALLY | 12h45m39s | +02:48:55 | –:–:– |
38 | 086 – CRISTIAN NASER COLOMBO (CHL) | KTM 450 RALLY REPLICA | 12h47m36s | +02:50:52 | –:–:– |
39 | 045 – DANIEL OLIVERAS CARRERAS (ESP) | GAS – GAS EC 450 RALLY | 12h49m20s | +02:52:36 | –:–:– |
40 | 053 – PEDRO BIANCHI PRATA (PRT) | HUSQVARNA TE 449 RALLY BY BIANCHI PRATA | 12h49m45s | +02:53:01 | +00:05:00 |
41 | 031 – PAOLO CECI (ITA) | SPEEDBRAIN 450 RALLY | 12h52m46s | +02:56:02 | +00:15:00 |
42 | 043 – ALESSANDRO ZANOTTI (SMR) | TM DKR | 12h53m14s | +02:56:30 | –:–:– |
43 | 174 – TXOMIN ARANA COBEAGA (ESP) | YAMAHA WR 450 | 12h54m47s | +02:58:03 | –:–:– |
44 | 049 – VICTOR OLIVEIRA (PRT) | HUSQVARNA TE 449 RALLY BY BIANCHI PRATA | 12h57m34s | +03:00:50 | –:–:– |
45 | 134 – SHANE DIENER (AUS) | YAMAHA YZ450 | 12h58m33s | +03:01:49 | –:–:– |
46 | 033 – JOSE MANUEL PELLICER (ESP) | SUZUKI RMX 450 | 13h04m28s | +03:07:44 | –:–:– |
47 | 042 – JAIME PROHENS (CHL) | YAMAHA WR450 RALLY | 13h05m52s | +03:09:08 | –:–:– |
48 | 034 – MIRAN STANOVNIK (SVN) | KTM 450 RALLY REPLICA | 13h17m15s | +03:20:31 | –:–:– |
49 | 079 – ALBERTO SANTIAGO ONTIVEROS (ARG) | YAMAHA WR 450 | 13h22m41s | +03:25:57 | –:–:– |
50 | 046 – PABLO RODRIGUEZ (ARG) | HONDA CRF 450 RALLY | 13h22m42s | +03:25:58 | –:–:– |
51 | 074 – HENRICUS VOGELS (NLD) | KTM 450 RALLY REPLICA | 13h27m37s | +03:30:53 | –:–:– |
52 | 117 – MART MEERU (EST) | HONDA CRF 450 DAKAR X | 13h27m46s | +03:31:02 | –:–:– |
53 | 141 – SEBASTIAN FERNANDEZ (URY) | KAWASAKI KLX 450 | 13h29m05s | +03:32:21 | –:–:– |
54 | 069 – HUGO PAYEN (FRA) | YAMAHA 450 YZF | 13h30m18s | +03:33:34 | –:–:– |
55 | 083 – PATRICIO CABRERA (CHL) | KAWASAKI KLX 450 | 13h33m57s | +03:37:13 | –:–:– |
56 | 027 – MARC GUASCH (ESP) | GAS – GAS FR RALLY 450 | 13h38m24s | +03:41:40 | –:–:– |
57 | 059 – BRETT CUMMINGS (ZAF) | KTM 450 RALLY REPLICA | 13h46m06s | +03:49:22 | –:–:– |
58 | 184 – MATEO MORENO KRISTIANSEN (COL) | KTM 450 RALLY REPLICA | 13h49m30s | +03:52:46 | –:–:– |
59 | 165 – ALLAN ROBERTS (AUS) | KTM 450 RALLY REPLICA | 13h49m48s | +03:53:04 | –:–:– |
60 | 135 – DEMIAN GUIRAL (ARG) | HONDA CRF450 RALLY | 13h54m51s | +03:58:07 | –:–:– |
61 | 075 – TROY O’CONNOR (AUS) | KTM 450 RALLY REPLICA | 14h00m22s | +04:03:38 | –:–:– |
62 | 051 – FRANCISCO ARREDONDO (GTM) | KTM 450 RALLY REPLICA | 14h00m26s | +04:03:42 | –:–:– |
63 | 106 – SERGE GOUNON (FRA) | KTM 450 FACTORY RALLYE | 14h00m29s | +04:03:45 | –:–:– |
64 | 131 – JANOS DESI (HUN) | KTM 450 RALLY REPLICA | 14h01m54s | +04:05:10 | –:–:– |
65 | 185 – MARCO ANTONIO SALDARRIAGA (COL) | KTM 450 RALLY REPLICA | 14h02m53s | +04:06:09 | –:–:– |
66 | 056 – JEAN-CHRISTOPHE MENARD (FRA) | YAMAHA YZF 450 | 14h07m07s | +04:10:23 | –:–:– |
67 | 077 – RAFAEL ERNESTO ERASO ANGLADE (VEN) | YAMAHA WR 450 | 14h13m11s | +04:16:27 | –:–:– |
68 | 071 – CARLOS GRACIDA GARZA (MEX) | HONDA CRF450 DAKAR X | 14h16m08s | +04:19:24 | –:–:– |
69 | 064 – LAURENT LAZARD (URY) | KTM 450 RALLY | 14h20m13s | +04:23:29 | –:–:– |
70 | 055 – PABLO OSCAR PASCUAL (ARG) | KAWASAKI KLX 450 RALLY | 14h22m55s | +04:26:11 | –:–:– |
71 | 065 – EDUARDO HEINRICH (PER) | HONDA CRF 450 X | 14h27m36s | +04:30:52 | –:–:– |
72 | 063 – FRANCISCO ERRAZURIZ (CHL) | SHERCO SR 455 | 14h27m46s | +04:31:02 | –:–:– |
73 | 126 – JAN BASTIAAN NIJEN TWILHAAR (NLD) | KTM 450 RALLY REPLICA | 14h27m53s | +04:31:09 | –:–:– |
74 | 101 – JUAN ESTEBAN SARMIENTO CERON (COL) | YAMAHA WR-F | 14h31m05s | +04:34:21 | –:–:– |
75 | 189 – THIERRY TRACCAN (FRA) | HONDA CRF 450 DAKAR X | 14h37m23s | +04:40:39 | –:–:– |
76 | 057 – BRUNO DA COSTA (FRA) | YAMAHA YZF 450 | 14h42m35s | +04:45:51 | –:–:– |
77 | 085 – PEDRO PENATE MUNOZ (ESP) | KTM 450 RALLY REPLICA | 14h54m33s | +04:57:49 | –:–:– |
78 | 072 – GABOR SAGHMEISTER (SRB) | KTM 450 RALLY REPLICA | 15h05m34s | +05:08:50 | +00:01:00 |
79 | 116 – ALAIN HERMET (FRA) | KTM 450 EXC | 15h05m36s | +05:08:52 | –:–:– |
80 | 100 – ERIC CROQUELOIS (FRA) | YAMAHA 450 YZF | 15h09m29s | +05:12:45 | –:–:– |
81 | 180 – BOLDBAATAR DAMDINKHORLOO (MNG) | KTM 450 RALLY REPLICA | 15h24m29s | +05:27:45 | –:–:– |
82 | 109 – FLAVIO DEL ZOTTO (ARG) | GAS – GAS 450 RALLY RAID | 15h29m57s | +05:33:13 | –:–:– |
83 | 175 – DAMIEN BONNET (FRA) | YAMAHA 450 WRF | 15h32m27s | +05:35:43 | –:–:– |
84 | 177 – FRANCESCO CATANESE (ITA) | YAMAHA WR 450 F | 16h04m07s | +06:07:23 | –:–:– |
85 | 125 – ENRIQUE GUZMAN BLANCO (CHL) | KTM 450 RALLY REPLICA | 16h06m17s | +06:09:33 | –:–:– |
86 | 139 – JEFFREY QUADE (MEX) | KTM 450 RALLYE REPLICA | 16h36m33s | +06:39:49 | –:–:– |
87 | 080 – MARCO REINIKE (CHL) | KTM 450 RALLY REPLICA | 16h47m48s | +06:51:04 | –:–:– |
88 | 098 – STEPHANE HAMARD (FRA) | KTM 450 FACTORY RALLY | 16h48m19s | +06:51:35 | –:–:– |
89 | 196 – JULIAN VILLARRUBIA (ESP) | YAMAHA JVO 450 WR | 16h52m27s | +06:55:43 | –:–:– |
90 | 155 – SEBASTIAN ALBERTO URQUIA (ARG) | YAMAHA WR 450 JVO | 17h03m03s | +07:06:19 | –:–:– |
91 | 149 – JULIO FEDERICO QUIROGA (ARG) | YAMAHA WR 450 | 17h04m42s | +07:07:58 | –:–:– |
92 | 108 – MARC PEDROLA (ESP) | GAS – GAS EC 450 RAID | 17h12m40s | +07:15:56 | –:–:– |
93 | 058 – MIGUEL PUERTAS HERRERA (ESP) | GAS – GAS 450 RALLY | 17h17m50s | +07:21:06 | –:–:– |
94 | 122 – ERIC PALANTE (BEL) | HONDA CRF450X RALLY | 17h31m52s | +07:35:08 | –:–:– |
95 | 110 – FABRICIO FUENTES (BOL) | GAS – GAS RALLY WR | 17h32m03s | +07:35:19 | –:–:– |
96 | 105 – DAVID BATALLA (ESP) | GAS – GAS FE 450 RAID | 17h33m12s | +07:36:28 | –:–:– |
97 | 154 – ENRIC MARTI FLIX (ESP) | GAS – GAS EC 450 RALLY | 17h42m53s | +07:46:09 | –:–:– |
98 | 087 – CARLO VELLUTINO (PER) | KTM 450 RALLY REPLICA | 17h45m33s | +07:48:49 | –:–:– |
99 | 191 – ALEJANDRO HOYOS LLACH (COL) | HONDA CRF450X | 17h51m47s | +07:55:03 | –:–:– |
100 | 096 – ORIOL ESCALE (ESP) | SUZUKI RMX 450 | 18h03m17s | +08:06:33 | +01:00:00 |
101 | 159 – NICOLAS BRABECK-LETMATHE (AUT) | HONDA CRF 450 X | 18h06m06s | +08:09:22 | –:–:– |
102 | 093 – RICHARD DE GROOT (NLD) | HONDA CRF 450X | 18h14m33s | +08:17:49 | –:–:– |
103 | 171 – YAMIR ORTIZ (CHL) | HONDA CRF X RALLY | 18h15m43s | +08:18:59 | +00:05:00 |
104 | 104 – LKHAMAA NAMCHIN (MNG) | KTM 450 RALLY REPLICA | 18h26m07s | +08:29:23 | +00:05:00 |
105 | 095 – OLIVIER MUTELET (FRA) | YAMAHA 450 WRF | 19h07m42s | +09:10:58 | –:–:– |
106 | 091 – PABLO CID DE LA PAZ (ARG) | YAMAHA WR 450F | 19h09m39s | +09:12:55 | –:–:– |
107 | 099 – PAUL JAY (GBR) | HONDA CRF450X | 19h10m57s | +09:14:13 | –:–:– |
108 | 092 – MIKE JOHNSON (USA) | HONDA CRF 450 DAKAR X | 20h02m09s | +10:05:25 | +01:05:00 |
109 | 082 – OCTAVIO VALLE (MEX) | KTM 450 RALLY REPLICA | 20h07m06s | +10:10:22 | +01:00:00 |
110 | 111 – SYLVAIN ESPINASSE (FRA) | KTM 450 EXC | 20h19m51s | +10:23:07 | +01:00:00 |
111 | 164 – JORGE GOMEZ BENITEZ (ESP) | BMW G 450 RALLY | 20h26m25s | +10:29:41 | +01:00:00 |
112 | 173 – LUCA VIGLIO (ITA) | BETA ATACAMA | 20h32m05s | +10:35:21 | +01:00:00 |
113 | 090 – BRUNO BONY (FRA) | KTM 450 RALLYE REPLICA | 20h42m40s | +10:45:56 | +01:00:00 |
114 | 114 – JOSE PALACIOS (FRA) | KTM 450 RALLYE REPLICA | 22h33m15s | +12:36:31 | +01:00:00 |
115 | 097 – GILBERT ESCALE (ESP) | SUZUKI RMX 450 | 22h49m38s | +12:52:54 | +01:00:00 |
116 | 169 – JOSE IGNACIO CHIVITE RUIZ (ESP) | YAMAHA WR 450 | 24h08m58s | +14:12:14 | +02:15:00 |
117 | 118 – YANNICK GUYOMARC’H (FRA) | YAMAHA 450 WRF | 24h33m38s | +14:36:54 | +01:00:00 |
118 | 124 – RONALD AMBLER (CHL) | KTM 450 RALLY REPLICA | 25h15m57s | +15:19:13 | +01:00:00 |
119 | 128 – JUAN SEBASTIAN TORO (COL) | YAMAHA WR 450 F | 30h05m54s | +20:09:10 | +04:00:00 |
Photos from the day:
Watch out for Stage 4’s summary…