17/01/2014
Competitors faced the last major sandy part of the 2014 rally during the 350km special of this 700km stage.
Cyril Despres claimed his second stage victory for this year’s event. Â Overall leader, Marc Coma, came in second, 2 minutes slower than the stage winner. Â Unfortunately for Joan Barreda, his chance for a podium finish vanished in front of his eyes. Â Things started to go wrong during the special as the Honda rider experienced electrical problems on his motorcycle, forcing him to make a number of stops to try and rectify the problem. Â By the end of the day all was lost and Barreda pushed his bike over the finish-line in 68th position, putting him in 7th overall position. Â Fortunately for Olivier Pain, Barreda’s bad luck resulted in a 3rd overall for the Yamaha rider after the day’s stage.
Marc Coma received a 15 minute penalty after he decided to do a preventative engine change. Â This reduced his lead to almost 2 hours, thus having absolutely no effect on his very comfortable 1st position. Â Despres is in 4th overall, just 4 minutes behind Olivier Pain which means that the 5 time Dakar winner still has a chance for a podium finish.
Overall standings after Stage 12:
Pos | Name | Make | WP1 | WP2 | WP3 | WP4 | WP5 | WP6 | WP7 | WP8 | WP9 | WP10 | WPA |
1 | 002 – MARC COMA (ESP) | KTM | 48h49m52s | 49h08m10s | 49h34m32s | 49h56m25s | 50h26m55s | 50h42m31s | 51h10m54s | 51h32m37s | 51h58m06s | 52h11m50s | 52h40m16s |
2 | 004 – JORDI VILADOMS (ESP) | KTM | +01:53:10 | +01:53:31 | +01:57:20 | +01:57:22 | +01:58:11 | +01:59:09 | +01:59:24 | +01:59:07 | +01:59:44 | +01:59:58 | +01:59:49 |
3 | 006 – OLIVIER PAIN (FRA) | YAMAHA | +02:06:43 | +02:07:03 | +02:07:04 | +02:06:42 | +02:06:09 | +02:06:21 | +02:06:53 | +02:07:35 | +02:08:03 | +02:08:54 | +02:10:16 |
4 | 001 – CYRIL DESPRES (FRA) | YAMAHA | +02:16:10 | +02:15:32 | +02:15:01 | +02:14:56 | +02:13:56 | +02:13:45 | +02:14:09 | +02:14:04 | +02:14:12 | +02:14:12 | +02:14:01 |
5 | 007 – HELDER RODRIGUES (PRT) | HONDA | –:–:– | +02:14:45 | +02:14:47 | +02:14:58 | +02:14:41 | +02:15:19 | +02:15:48 | +02:15:45 | +02:16:24 | +02:16:12 | +02:20:39 |
6 | 015 – KUBA PRZYGONSKI (POL) | KTM | +02:29:39 | +02:30:40 | +02:32:34 | +02:32:38 | +02:33:19 | +02:34:13 | +02:34:55 | +02:36:13 | +02:36:58 | +02:37:49 | +02:37:23 |
7 | 003 – JOAN BARREDA BORT (ESP) | HONDA | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | +03:04:54 |
8 | 026 – DANIEL GOUET (CHL) | HONDA | +03:09:16 | +03:09:27 | +03:10:20 | +03:11:34 | +03:11:01 | +03:11:30 | +03:12:07 | +03:12:21 | +03:13:31 | +03:14:15 | +03:17:10 |
9 | 019 – STEFAN SVITKO (SVK) | KTM | +03:31:20 | +03:36:02 | +03:37:40 | +03:39:04 | +03:40:22 | +03:41:50 | +03:43:14 | +03:45:28 | +03:47:51 | +03:48:54 | +03:52:45 |
10 | 009 – DAVID CASTEU (FRA) | KTM | +03:53:33 | +03:54:14 | +03:55:24 | +03:55:20 | +03:55:59 | +03:56:49 | +03:57:27 | +03:58:37 | +04:01:05 | +04:02:14 | +04:01:42 |
11 | 016 – IVAN JAKES (SVK) | KTM | +04:12:31 | +04:13:20 | +04:14:35 | +04:14:53 | +04:15:14 | +04:16:12 | +04:16:48 | +04:17:35 | +04:19:35 | +04:19:48 | +04:22:23 |
12 | 030 – RIAAN VAN NIEKERK (ZAF) | KTM | +04:38:08 | +04:39:01 | +04:40:31 | +04:40:51 | +04:41:15 | +04:42:13 | +04:43:29 | +04:45:35 | +04:48:29 | +04:49:46 | +04:55:11 |
13 | 017 – MICHAEL METGE (FRA) | YAMAHA | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | +05:06:14 | +05:05:23 | +05:08:02 | –:–:– | –:–:– | +06:03:19 |
14 | 040 – JUAN CARLOS SALVATIERRA (BOL) | SPEEDBRAIN | –:–:– | +05:46:33 | +05:51:52 | +05:53:30 | +05:57:18 | +06:00:11 | +06:01:59 | +06:04:04 | +06:06:59 | +06:08:33 | +06:12:15 |
15 | 028 – HENK KNUIMAN (NLD) | KTM | +07:05:07 | +07:06:35 | +07:09:29 | +07:10:51 | +07:14:47 | +07:17:27 | +07:18:51 | +07:20:17 | +07:23:30 | +07:26:40 | +07:41:49 |
16 | 050 – LAIA SANZ (ESP) | HONDA | +07:46:53 | +07:47:37 | +07:48:45 | +07:48:46 | +07:50:50 | +07:53:04 | +07:54:05 | +07:55:36 | +07:57:53 | +07:59:29 | +08:04:40 |
17 | 052 – CLAUDIO RODRIGUEZ (CHL) | HONDA | +07:32:23 | +07:35:02 | +07:37:17 | +07:38:21 | +07:38:33 | +07:39:58 | +07:41:53 | +07:43:22 | +08:02:59 | +08:04:22 | +08:10:40 |
18 | 039 – DAVID PABISKA (CZE) | KTM | +07:22:26 | +07:25:21 | +07:29:15 | +07:31:43 | +07:35:09 | +07:37:59 | +07:39:51 | +07:43:50 | +07:49:12 | +07:51:43 | +08:14:08 |
19 | 031 – PAOLO CECI (ITA) | SPEEDBRAIN | +07:56:58 | +07:59:39 | +08:05:40 | +08:06:37 | +08:10:45 | +08:13:42 | +08:15:31 | +08:17:37 | +08:20:46 | +08:21:52 | +08:25:58 |
20 | 076 – NICOLAS ALBERTO CARDONA VAGNONI (VEN) | YAMAHA | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | +08:03:10 | +08:05:58 | –:–:– | –:–:– | –:–:– | +08:42:33 |
21 | 074 – HENRICUS VOGELS (NLD) | KTM | +08:36:55 | +08:39:07 | +08:42:51 | +08:45:42 | +08:48:46 | +08:51:37 | +08:53:39 | +08:56:48 | +09:01:12 | +09:03:47 | +09:27:26 |
22 | 023 – JUAN PEDRERO GARCIA (ESP) | SHERCO | +08:05:37 | +08:06:01 | +08:06:35 | +08:06:52 | +08:06:36 | +08:07:18 | +08:08:18 | +08:09:16 | +08:24:21 | +08:25:15 | +09:28:37 |
23 | 014 – JAVIER PIZZOLITO (ARG) | HONDA | +09:23:20 | +09:24:41 | +09:28:33 | +09:28:37 | +09:29:57 | +09:31:37 | +09:32:28 | +09:33:09 | +09:33:51 | +09:34:50 | +09:33:32 |
24 | 067 – ROBERT VAN PELT (NLD) | HONDA | +09:10:24 | +09:13:52 | +09:18:54 | +09:22:12 | +09:25:17 | +09:27:29 | +09:30:23 | +09:33:44 | +09:36:56 | +09:39:50 | +09:56:54 |
25 | 044 – PEDRO OLIVEIRA (PRT) | SPEEDBRAIN | +09:41:26 | +09:45:20 | +09:50:32 | +09:55:27 | +10:03:24 | +10:07:26 | +10:10:58 | +10:16:35 | +10:21:55 | +10:25:20 | +10:35:36 |
26 | 027 – MARC GUASCH (ESP) | GAS – GAS | +09:47:25 | +09:52:33 | +09:56:36 | +10:02:39 | +10:09:02 | +10:12:36 | +10:17:39 | +10:23:44 | +10:30:04 | +10:33:34 | +10:43:08 |
27 | 034 – MIRAN STANOVNIK (SVN) | KTM | +10:17:03 | +10:20:39 | +10:26:23 | +10:28:42 | +10:34:58 | +10:39:11 | +10:41:42 | +10:45:45 | +10:51:19 | +10:53:35 | +11:02:49 |
28 | 059 – BRETT CUMMINGS (ZAF) | KTM | +10:30:27 | +10:35:16 | +10:40:52 | +10:44:17 | +10:50:42 | +10:55:20 | +10:59:00 | +11:04:06 | +11:10:38 | +11:13:36 | +11:28:32 |
29 | 053 – PEDRO BIANCHI PRATA (PRT) | HUSQVARNA | +10:30:02 | +10:35:06 | +10:41:37 | +10:46:03 | +11:02:09 | +11:07:12 | +11:11:48 | +11:18:53 | +11:28:02 | +11:31:54 | +11:39:31 |
30 | 036 – MARIO PATRAO (PRT) | SUZUKI | +11:13:30 | +11:16:15 | +11:19:04 | +11:22:14 | +11:24:34 | +11:26:30 | +11:29:29 | +11:32:33 | +11:36:47 | +11:39:17 | +11:49:57 |
31 | 069 – HUGO PAYEN (FRA) | YAMAHA | +11:59:28 | +12:02:33 | +12:07:35 | +12:10:14 | +12:15:38 | +12:19:18 | +12:21:53 | +12:24:38 | +12:31:00 | +12:34:43 | +12:48:00 |
32 | 046 – PABLO RODRIGUEZ (ARG) | HONDA | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | +12:48:31 |
33 | 086 – CRISTIAN NASER COLOMBO (CHL) | KTM | +12:16:15 | +12:20:33 | +12:26:32 | +12:32:04 | +12:40:48 | +12:45:55 | +12:49:05 | +12:54:01 | +13:01:04 | +13:04:26 | +13:10:20 |
34 | 103 – XAVIER DE SOULTRAIT (FRA) | YAMAHA | +12:53:17 | +12:58:05 | +13:02:05 | +13:03:43 | +13:05:58 | +13:07:53 | +13:10:16 | +13:13:36 | +13:16:02 | +13:18:15 | +13:30:36 |
35 | 057 – BRUNO DA COSTA (FRA) | YAMAHA | +13:43:18 | +13:45:32 | +13:49:42 | +13:52:07 | +13:55:09 | +13:57:53 | +13:59:06 | +14:00:29 | +14:04:00 | +14:04:58 | +14:13:47 |
36 | 075 – TROY O’CONNOR (AUS) | KTM | +13:40:42 | +13:45:18 | +13:50:01 | +13:53:16 | +14:01:20 | +14:06:13 | +14:09:33 | +14:14:29 | +14:21:25 | +14:24:56 | +14:35:37 |
37 | 045 – DANIEL OLIVERAS CARRERAS (ESP) | GAS – GAS | +13:35:51 | +13:40:44 | +13:44:37 | +13:51:05 | +13:57:15 | +14:00:45 | +14:05:41 | +14:11:56 | +14:18:10 | +14:21:41 | +14:42:29 |
38 | 165 – ALLAN ROBERTS (AUS) | KTM | +14:35:06 | +14:40:06 | +14:45:04 | +14:49:04 | +14:56:06 | +15:00:53 | +15:03:52 | +15:08:46 | +15:14:10 | +15:17:24 | +15:27:38 |
39 | 134 – SHANE DIENER (AUS) | YAMAHA | +14:38:30 | +14:41:19 | +14:44:15 | +14:45:01 | +14:47:43 | +14:50:04 | +14:52:08 | +14:57:28 | +15:05:37 | +15:08:21 | +15:33:02 |
40 | 117 – MART MEERU (EST) | HONDA | +15:05:00 | +15:11:00 | +15:17:14 | +15:21:24 | +15:28:43 | +15:32:50 | +15:36:11 | +15:41:12 | +15:48:16 | +15:51:09 | +15:58:12 |
41 | 073 – DIEGO DEMELCHORI (ARG) | KAWASAKI | +15:03:11 | +15:08:56 | +15:19:11 | +15:25:08 | +15:34:33 | +15:39:53 | +15:45:15 | +15:51:55 | +16:00:51 | +16:04:21 | +16:22:43 |
42 | 106 – SERGE GOUNON (FRA) | KTM | +15:23:54 | +15:28:28 | +15:33:45 | +15:37:19 | +15:45:02 | +15:49:38 | +15:53:00 | +15:58:36 | +16:07:21 | +16:10:47 | +16:25:05 |
43 | 051 – FRANCISCO ARREDONDO (GTM) | KTM | +15:27:23 | +15:33:00 | +15:39:03 | +15:46:02 | +15:53:50 | +15:57:57 | +16:00:38 | +16:04:40 | +16:10:43 | +16:14:11 | +16:37:20 |
44 | 041 – FELIPE PROHENS (CHL) | YAMAHA | +15:48:20 | +15:54:53 | +16:02:50 | +16:05:30 | +16:09:50 | +16:12:43 | +16:15:27 | +16:18:15 | +16:22:48 | +16:24:15 | +16:38:29 |
45 | 065 – EDUARDO HEINRICH (PER) | HONDA | +16:12:03 | +16:19:32 | +16:24:59 | +16:28:44 | +16:36:03 | +16:39:51 | +16:42:53 | +16:46:34 | +16:51:01 | +16:52:49 | +17:04:45 |
46 | 042 – JAIME PROHENS (CHL) | YAMAHA | +17:12:33 | +17:16:55 | +17:27:19 | +17:31:49 | +17:39:12 | +17:43:57 | +17:47:09 | +17:51:21 | +17:56:44 | +17:59:18 | +18:04:55 |
47 | 064 – LAURENT LAZARD (URY) | KTM | +17:03:47 | +17:10:50 | +17:19:09 | +17:25:41 | +17:38:28 | +17:45:09 | +17:50:25 | +17:58:20 | +18:08:21 | +18:13:03 | +18:36:54 |
48 | 083 – PATRICIO CABRERA (CHL) | KAWASAKI | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | +17:37:15 | +17:39:03 | +17:42:32 | +17:48:04 | +17:49:19 | +18:45:17 |
49 | 079 – ALBERTO SANTIAGO ONTIVEROS (ARG) | YAMAHA | +17:52:03 | +18:04:04 | +18:13:39 | +18:23:46 | +18:34:54 | +18:41:17 | +18:53:06 | +19:04:10 | +19:12:59 | +19:17:22 | +19:41:08 |
50 | 126 – JAN BASTIAAN NIJEN TWILHAAR (NLD) | KTM | +18:22:24 | +18:29:35 | +18:38:49 | +18:45:44 | +18:58:05 | +19:06:41 | +19:12:05 | +19:20:40 | +19:32:01 | +19:35:59 | +19:54:00 |
51 | 100 – ERIC CROQUELOIS (FRA) | YAMAHA | +19:34:20 | +19:47:52 | +19:55:42 | +19:58:45 | +20:06:04 | +20:10:25 | +20:13:56 | +20:18:50 | +20:26:10 | +20:28:01 | +20:51:09 |
52 | 133 – TOOMAS TRIISA (EST) | HONDA | +20:28:59 | +20:33:15 | +20:38:48 | +20:44:32 | +20:51:34 | +20:54:44 | +20:59:13 | +21:05:35 | +21:09:01 | +21:11:09 | +21:17:27 |
53 | 131 – JANOS DESI (HUN) | KTM | +19:56:27 | +20:03:39 | +20:14:15 | +20:19:12 | +20:28:56 | +20:34:48 | +20:40:22 | +20:48:19 | +20:59:25 | +21:03:30 | +21:28:01 |
54 | 072 – GABOR SAGHMEISTER (SRB) | KTM | +20:26:24 | +20:33:21 | +20:42:07 | +20:46:10 | +20:56:08 | +21:01:46 | +21:06:55 | +21:15:31 | +21:26:50 | +21:30:56 | +21:54:35 |
55 | 063 – FRANCISCO ERRAZURIZ (CHL) | SHERCO | +21:30:31 | +21:35:45 | +21:41:48 | +21:46:30 | +21:53:29 | +21:58:08 | +22:01:30 | +22:08:22 | +22:18:02 | +22:22:08 | +22:59:32 |
56 | 174 – TXOMIN ARANA COBEAGA (ESP) | YAMAHA | +22:01:08 | +22:06:31 | +22:11:41 | +22:15:33 | +22:21:22 | +22:26:44 | +22:30:58 | +22:36:08 | +23:39:17 | +23:50:47 | +24:11:53 |
57 | 189 – THIERRY TRACCAN (FRA) | HONDA | +23:20:54 | +23:28:07 | +23:37:52 | +23:47:11 | +23:59:57 | +24:08:28 | +24:16:01 | +24:27:31 | +24:53:08 | +25:00:08 | +25:17:24 |
58 | 109 – FLAVIO DEL ZOTTO (ARG) | GAS – GAS | +23:48:03 | +23:57:48 | +24:15:55 | +24:21:43 | +24:34:29 | +24:43:08 | +24:48:14 | +24:56:25 | +25:03:10 | +25:06:58 | +25:34:06 |
59 | 101 – JUAN ESTEBAN SARMIENTO CERON (COL) | YAMAHA | +23:02:00 | +23:11:08 | +23:23:05 | +23:38:51 | +23:52:01 | +23:59:13 | +24:06:22 | +24:20:05 | +25:11:19 | +25:16:26 | +25:40:07 |
60 | 071 – CARLOS GRACIDA GARZA (MEX) | HONDA | +24:31:11 | +24:39:35 | +24:47:35 | +24:55:29 | +25:08:20 | +25:14:37 | +25:21:44 | +25:30:48 | +25:41:34 | +25:47:25 | +26:07:27 |
61 | 180 – BOLDBAATAR DAMDINKHORLOO (MNG) | KTM | +24:59:55 | +25:06:59 | +25:15:55 | +25:22:23 | +25:33:10 | +25:39:44 | +25:43:48 | +25:50:06 | +25:56:39 | +25:59:27 | +26:07:34 |
62 | 080 – MARCO REINIKE (CHL) | KTM | +25:41:23 | +25:47:36 | +25:55:44 | +26:01:04 | +26:10:37 | +26:16:08 | +26:20:52 | +26:27:04 | +26:33:06 | +26:35:19 | +26:39:14 |
63 | 125 – ENRIQUE GUZMAN BLANCO (CHL) | KTM | +25:26:30 | +25:33:31 | +25:42:09 | +25:50:04 | +26:01:30 | +26:09:14 | +26:14:52 | +26:23:56 | +26:37:38 | +26:41:09 | +26:49:46 |
64 | 085 – PEDRO PENATE MUNOZ (ESP) | KTM | +25:02:09 | +25:11:16 | +25:22:02 | +25:29:12 | +25:43:28 | +25:51:42 | +25:59:38 | +26:11:18 | +26:30:44 | +26:36:26 | +26:55:01 |
65 | 082 – OCTAVIO VALLE (MEX) | KTM | +26:01:01 | +26:05:57 | +26:10:53 | +26:15:52 | +26:23:48 | +26:28:26 | +26:32:22 | +26:36:50 | +26:44:51 | +26:48:26 | +27:00:05 |
66 | 093 – RICHARD DE GROOT (NLD) | HONDA | +28:36:48 | +28:43:38 | +28:53:07 | +28:59:41 | +29:10:59 | +29:17:09 | +29:22:18 | +29:32:12 | +29:41:44 | +29:44:57 | +29:59:18 |
67 | 087 – CARLO VELLUTINO (PER) | KTM | +29:02:38 | +29:10:41 | +29:19:50 | +29:27:09 | +29:37:27 | +29:44:17 | +29:53:28 | +30:04:48 | +30:17:45 | +30:23:28 | +30:34:55 |
68 | 098 – STEPHANE HAMARD (FRA) | KTM | +29:49:02 | +29:54:57 | +30:03:12 | +30:10:54 | +30:21:46 | +30:27:55 | +30:33:21 | +30:41:51 | +30:53:51 | +30:58:25 | +31:08:41 |
69 | 155 – SEBASTIAN ALBERTO URQUIA (ARG) | YAMAHA | +28:57:52 | +29:07:15 | +29:22:47 | +29:30:50 | +29:45:39 | +29:54:32 | +30:03:59 | +30:18:05 | +31:39:00 | +31:50:16 | +32:24:24 |
70 | 058 – MIGUEL PUERTAS HERRERA (ESP) | GAS – GAS | +33:10:45 | +33:18:56 | +33:25:44 | +33:32:12 | +33:44:22 | +33:51:06 | +33:57:42 | +35:04:43 | +35:23:21 | +35:33:46 | +35:57:57 |
71 | 105 – DAVID BATALLA (ESP) | GAS – GAS | +33:39:52 | +33:49:19 | +34:01:15 | +34:15:53 | +34:33:26 | +34:42:01 | +34:55:28 | +35:12:49 | +35:33:52 | +35:43:17 | +36:14:59 |
72 | 111 – SYLVAIN ESPINASSE (FRA) | KTM | +34:46:42 | +34:53:39 | +35:02:53 | +35:11:32 | +35:25:03 | +35:33:47 | +35:39:57 | +35:48:29 | +36:04:57 | +36:10:00 | +36:27:03 |
73 | 091 – PABLO CID DE LA PAZ (ARG) | YAMAHA | +33:01:00 | +33:10:16 | +33:25:54 | +33:33:21 | +33:48:46 | +33:57:48 | +34:07:14 | +34:21:14 | +35:42:53 | +35:53:35 | +36:36:36 |
74 | 092 – MIKE JOHNSON (USA) | HONDA | +38:37:15 | +38:45:14 | +38:55:19 | +39:03:30 | +39:15:07 | +39:21:31 | +39:28:22 | +39:37:48 | +39:50:36 | +39:56:54 | +40:08:45 |
75 | 191 – ALEJANDRO HOYOS LLACH (COL) | HONDA | +42:46:11 | +42:54:55 | +43:10:11 | +43:31:15 | +43:55:54 | +44:13:16 | +44:40:48 | +45:10:35 | +45:39:13 | +45:50:32 | +46:45:33 |
76 | 173 – LUCA VIGLIO (ITA) | BETA | +45:57:24 | +46:04:39 | +46:16:21 | +47:03:39 | +47:29:49 | +47:49:49 | +48:03:17 | +48:25:08 | +48:42:03 | +48:49:48 | +49:13:11 |
77 | 169 – JOSE IGNACIO CHIVITE RUIZ (ESP) | YAMAHA | +49:58:28 | +50:06:33 | +50:16:58 | +50:23:20 | +50:38:48 | +50:47:04 | +50:54:58 | +51:12:12 | +52:36:52 | +52:47:38 | +53:30:37 |
78 | 118 – YANNICK GUYOMARC’H (FRA) | YAMAHA | +82:16:58 | +82:31:49 | +83:09:56 | +83:41:51 | +85:42:57 | +86:00:18 | +86:20:50 | +86:50:37 | +87:17:17 | +87:29:42 | +88:24:45 |
– | 049 – VICTOR OLIVEIRA (PRT) | HUSQVARNA | +27:25:02 | +27:30:41 | +27:36:18 | +27:40:39 | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– |
Photos of the day:
Stay tuned for the final stage of the 2014 Dakar Rally…