15/01/2014
Another long day as competitors tackled stage 10. Â Riders traveled a totoal of 689km, of which only 58km was a liason section. Â During the 631km of special rider encountered every competitor’s worst nightmare, ‘fesh-fesh’ – dust so fine it has characteristics of a liquid.
The difficult conditions seemed to have favor Spaniard Joan Barreda as he took is fourth 2014 stage victory.  Barreda, being able to follow the tracks of riders who set off in front of him, gained almost  8 minutes on Helder Rodriques who also put in an excellent performance.  Overall leader Marc Coma seemed to have struggled a bit.  He finished in 5th place, two place behind Cyril Despres in 3rd.
Coma still maintain his overall lead by a comfortable 44 minutes over Barreda. Â Despres is still putting up a fight. Â The Frenchman moved up to sixth place overall.
Overall positions after Stage 10:
Pos | Name | Make | WP1 | WP2 | WP3 | WP4 | WP5 | WP6 | WP7 | WP8 | WP9 | WP10 | WP11 | WP12 | WPA |
1 | 003 – JOAN BARREDA BORT (ESP) | HONDA | +00:01:15 | –:–:– | 1h22m43s | 1h31m18s | 1h59m51s | 2h20m42s | 2h38m15s | 2h38m15s | 3h01m18s | 3h26m38s | 3h54m06s | 4h19m26s | 4h42m14s |
2 | 007 – HELDER RODRIGUES (PRT) | HONDA | +00:01:10 | 1h03m10s | +00:02:44 | +00:03:18 | +00:03:44 | +00:04:20 | +00:05:28 | +00:05:28 | +00:06:18 | +00:07:39 | +00:08:20 | +00:08:26 | +00:07:42 |
3 | 001 – CYRIL DESPRES (FRA) | YAMAHA | 0h26m02s | +00:00:59 | +00:04:47 | +00:05:12 | +00:05:50 | +00:06:00 | +00:06:29 | +00:06:29 | +00:06:22 | +00:07:42 | +00:08:37 | +00:08:23 | +00:09:26 |
4 | 006 – OLIVIER PAIN (FRA) | YAMAHA | +00:01:37 | +00:00:44 | +00:03:29 | +00:04:05 | +00:04:31 | +00:05:13 | +00:06:31 | +00:06:31 | +00:06:55 | +00:08:19 | +00:10:15 | +00:10:33 | +00:10:57 |
5 | 002 – MARC COMA (ESP) | KTM | +00:02:08 | +00:03:03 | +00:07:00 | +00:07:26 | +00:08:24 | +00:08:44 | +00:09:41 | +00:09:41 | +00:09:24 | +00:09:53 | +00:10:50 | +00:10:30 | +00:11:12 |
6 | 015 – KUBA PRZYGONSKI (POL) | KTM | +00:02:59 | +00:01:40 | +00:03:44 | +00:04:22 | +00:05:41 | +00:06:48 | +00:08:06 | +00:08:06 | +00:09:40 | +00:11:45 | +00:14:32 | +00:15:17 | +00:14:54 |
7 | 019 – STEFAN SVITKO (SVK) | KTM | +00:04:01 | +00:04:01 | +00:06:50 | +00:07:35 | +00:08:26 | +00:09:24 | +00:10:33 | +00:10:33 | +00:11:00 | +00:12:52 | +00:13:54 | +00:14:31 | +00:15:00 |
8 | 014 – JAVIER PIZZOLITO (ARG) | HONDA | +00:02:14 | +00:00:32 | +00:03:02 | +00:03:55 | +00:05:05 | +00:06:14 | +00:07:32 | +00:07:32 | +00:09:36 | +00:11:55 | +00:14:45 | +00:16:08 | +00:16:44 |
9 | 016 – IVAN JAKES (SVK) | KTM | +00:06:32 | +00:07:46 | +00:10:34 | +00:11:06 | +00:11:41 | +00:12:28 | +00:13:40 | +00:13:40 | +00:14:18 | +00:15:29 | +00:17:22 | +00:17:50 | +00:18:03 |
10 | 026 – DANIEL GOUET (CHL) | HONDA | +00:00:48 | +00:02:42 | +00:05:31 | +00:06:28 | +00:07:40 | +00:08:54 | +00:10:25 | +00:10:25 | +00:11:43 | +00:14:52 | +00:18:25 | +00:19:27 | +00:19:07 |
11 | 004 – JORDI VILADOMS (ESP) | KTM | +00:01:45 | +00:05:12 | +00:08:25 | +00:09:14 | +00:09:35 | +00:09:48 | +00:10:53 | +00:10:53 | +00:13:16 | +00:15:10 | +00:17:20 | +00:17:31 | +00:19:13 |
12 | 023 – JUAN PEDRERO GARCIA (ESP) | SHERCO | +00:03:20 | +00:09:13 | +00:12:20 | +00:12:45 | +00:13:47 | +00:14:35 | +00:15:21 | +00:15:21 | +00:16:48 | +00:18:30 | +00:20:21 | +00:21:20 | +00:21:25 |
13 | 030 – RIAAN VAN NIEKERK (ZAF) | KTM | +00:07:28 | +00:07:31 | +00:10:10 | +00:10:54 | +00:12:17 | +00:13:37 | +00:15:04 | +00:15:04 | +00:16:03 | +00:18:14 | +00:21:05 | +00:21:49 | +00:23:15 |
14 | 040 – JUAN CARLOS SALVATIERRA (BOL) | SPEEDBRAIN | +00:01:43 | +00:00:21 | +00:03:06 | +00:03:58 | +00:06:14 | +00:09:14 | +00:12:01 | +00:12:01 | +00:14:15 | +00:18:05 | +00:21:47 | +00:23:47 | +00:25:31 |
15 | 036 – MARIO PATRAO (PRT) | SUZUKI | +00:02:40 | +00:05:18 | +00:09:56 | +00:11:13 | +00:13:38 | +00:14:57 | +00:16:36 | +00:16:36 | +00:18:12 | +00:21:22 | +00:24:40 | +00:26:44 | +00:26:54 |
16 | 031 – PAOLO CECI (ITA) | SPEEDBRAIN | +00:04:35 | +00:05:26 | +00:08:32 | +00:09:53 | +00:12:02 | +00:14:04 | +00:16:22 | +00:16:22 | +00:18:15 | +00:21:49 | +00:25:44 | +00:27:02 | +00:27:04 |
17 | 041 – FELIPE PROHENS (CHL) | YAMAHA | +00:03:15 | +00:04:11 | +00:07:48 | +00:09:07 | +00:11:41 | +00:13:45 | +00:16:06 | +00:16:06 | +00:18:34 | +00:22:36 | +00:26:34 | +00:28:43 | +00:28:45 |
18 | 009 – DAVID CASTEU (FRA) | KTM | +00:07:53 | +00:08:55 | +00:12:14 | +00:13:08 | +00:15:24 | +00:17:27 | +00:19:37 | +00:19:37 | +00:21:23 | +00:24:37 | +00:28:14 | +00:28:44 | +00:29:43 |
19 | 052 – CLAUDIO RODRIGUEZ (CHL) | HONDA | +00:03:43 | +00:05:03 | +00:09:10 | +00:10:39 | +00:14:59 | +00:18:00 | +00:20:35 | +00:20:35 | +00:21:49 | +00:25:40 | +00:30:10 | +00:31:21 | +00:30:17 |
20 | 017 – MICHAEL METGE (FRA) | YAMAHA | +00:05:54 | +00:06:12 | +00:09:27 | +00:10:10 | +00:11:22 | +00:11:37 | +00:12:37 | +00:12:37 | +00:15:24 | +00:22:44 | +00:27:10 | +00:28:22 | +00:34:14 |
21 | 074 – HENRICUS VOGELS (NLD) | KTM | +00:03:11 | +00:04:52 | +00:11:15 | +00:13:58 | +00:17:38 | +00:20:03 | +00:23:15 | +00:23:15 | +00:25:40 | +00:30:30 | +00:35:40 | +00:38:33 | +00:39:51 |
22 | 057 – BRUNO DA COSTA (FRA) | YAMAHA | +00:06:41 | +00:13:05 | +00:19:36 | +00:21:55 | +00:25:02 | +00:28:19 | +00:30:32 | +00:30:32 | +00:32:56 | +00:37:45 | +00:43:47 | +00:46:10 | +00:45:59 |
23 | 028 – HENK KNUIMAN (NLD) | KTM | +00:03:56 | +00:06:31 | +00:12:38 | +00:15:34 | +00:19:50 | +00:23:19 | +00:27:44 | +00:27:44 | +00:31:11 | +00:35:53 | +00:41:35 | +00:43:58 | +00:46:03 |
24 | 103 – XAVIER DE SOULTRAIT (FRA) | YAMAHA | +00:06:32 | +00:11:39 | +00:18:11 | +00:20:29 | +00:23:40 | +00:27:26 | +00:30:14 | +00:30:14 | –:–:– | –:–:– | –:–:– | –:–:– | +00:48:02 |
25 | 039 – DAVID PABISKA (CZE) | KTM | +00:06:28 | +00:15:02 | +00:20:11 | +00:21:44 | +00:24:33 | +00:27:28 | +00:30:33 | +00:30:33 | +00:34:05 | +00:38:55 | +00:43:52 | +00:46:47 | +00:48:16 |
26 | 134 – SHANE DIENER (AUS) | YAMAHA | +00:07:06 | +00:14:15 | +00:22:29 | +00:26:16 | +00:32:00 | +00:35:28 | +00:38:57 | +00:38:57 | +00:40:33 | +00:43:23 | +00:46:32 | +00:48:10 | +00:48:16 |
27 | 083 – PATRICIO CABRERA (CHL) | KAWASAKI | +00:04:23 | +00:11:03 | +00:16:53 | +00:18:57 | +00:22:57 | +00:26:12 | +00:29:49 | +00:29:49 | +00:33:28 | +00:38:32 | +00:43:58 | +00:47:29 | +00:48:38 |
28 | 076 – NICOLAS ALBERTO CARDONA VAGNONI (VEN) | YAMAHA | +00:07:07 | +00:12:24 | +00:18:16 | +00:20:24 | +00:24:08 | +00:27:32 | +00:31:15 | +00:31:15 | +00:34:51 | +00:39:54 | +00:45:26 | +00:48:54 | +00:51:00 |
29 | 133 – TOOMAS TRIISA (EST) | HONDA | +00:03:31 | +00:06:31 | +00:12:08 | +00:15:09 | +00:19:58 | +00:23:07 | +00:27:05 | +00:27:05 | +00:30:03 | +00:35:06 | +00:42:20 | +00:49:01 | +00:52:12 |
30 | 067 – ROBERT VAN PELT (NLD) | HONDA | +00:03:55 | +00:03:57 | +00:09:41 | +00:12:03 | +00:17:37 | +00:21:33 | +00:25:53 | +00:25:53 | +00:29:47 | +00:35:38 | +00:42:30 | +00:48:37 | +00:52:29 |
31 | 069 – HUGO PAYEN (FRA) | YAMAHA | +00:09:05 | +00:10:52 | +00:16:15 | +00:18:41 | +00:24:40 | +00:29:07 | +00:32:55 | +00:32:55 | +00:36:32 | +00:42:23 | +00:47:47 | +00:51:20 | +00:53:35 |
32 | 065 – EDUARDO HEINRICH (PER) | HONDA | +00:06:29 | +00:08:21 | +00:13:14 | +00:15:25 | +00:19:30 | +00:22:51 | +00:26:08 | +00:26:08 | +00:33:53 | +00:40:34 | +00:47:16 | +00:51:54 | +00:54:43 |
33 | 034 – MIRAN STANOVNIK (SVN) | KTM | +00:07:22 | +00:11:29 | +00:17:24 | +00:20:03 | +00:25:40 | +00:30:48 | +00:35:14 | +00:35:14 | +00:39:35 | +00:46:28 | +00:52:01 | +00:55:22 | +00:57:15 |
34 | 044 – PEDRO OLIVEIRA (PRT) | SPEEDBRAIN | +00:07:26 | +00:09:06 | +00:16:09 | +00:19:14 | +00:23:53 | +00:28:59 | +00:33:07 | +00:33:07 | +00:37:23 | +00:44:06 | +00:52:32 | +00:56:07 | +00:58:30 |
35 | 027 – MARC GUASCH (ESP) | GAS – GAS | +00:07:37 | +00:14:11 | +00:20:49 | +00:23:30 | +00:28:18 | +00:33:15 | +00:37:24 | +00:37:24 | +00:41:37 | +00:48:09 | +00:55:13 | +00:58:56 | +01:01:41 |
36 | 045 – DANIEL OLIVERAS CARRERAS (ESP) | GAS – GAS | +00:06:59 | +00:12:22 | +00:20:09 | +00:23:17 | +00:28:56 | +00:32:31 | +00:37:16 | +00:37:16 | +00:42:33 | +00:49:45 | +00:56:59 | +01:00:05 | +01:02:49 |
37 | 059 – BRETT CUMMINGS (ZAF) | KTM | +00:10:45 | +00:18:33 | +00:27:16 | +00:30:01 | +00:35:22 | +00:40:41 | +00:44:54 | +00:44:54 | +00:48:34 | +00:54:27 | +01:02:12 | +01:05:42 | +01:06:58 |
38 | 053 – PEDRO BIANCHI PRATA (PRT) | HUSQVARNA | +00:07:32 | +00:14:14 | +00:22:02 | +00:24:58 | +00:29:16 | +00:33:38 | +00:38:05 | +00:38:05 | +00:43:17 | +00:51:03 | +00:59:44 | +01:04:24 | +01:07:27 |
39 | 174 – TXOMIN ARANA COBEAGA (ESP) | YAMAHA | +00:08:00 | +00:22:25 | +00:30:03 | +00:32:38 | +00:38:11 | +00:42:18 | +00:45:55 | +00:45:55 | +00:50:04 | +00:56:26 | +01:04:59 | +01:10:58 | +01:13:55 |
40 | 086 – CRISTIAN NASER COLOMBO (CHL) | KTM | +00:09:54 | +00:18:45 | +00:26:51 | +00:30:04 | +00:35:40 | +00:41:00 | +00:45:00 | +00:45:00 | +00:49:10 | +00:57:42 | +01:05:54 | +01:08:41 | +01:14:21 |
41 | 075 – TROY O’CONNOR (AUS) | KTM | +00:10:46 | +00:26:29 | +00:33:36 | +00:35:16 | +00:39:37 | +00:43:59 | +00:47:32 | +00:47:32 | +00:52:01 | +00:59:31 | +01:06:08 | +01:09:11 | +01:14:25 |
42 | 049 – VICTOR OLIVEIRA (PRT) | HUSQVARNA | +00:09:50 | +00:18:14 | +00:27:07 | +00:30:21 | +00:36:44 | +00:41:17 | +00:45:38 | +00:45:38 | +00:50:59 | +00:57:52 | +01:05:21 | +01:11:09 | +01:14:42 |
43 | 046 – PABLO RODRIGUEZ (ARG) | HONDA | +00:07:57 | +00:09:50 | +00:15:12 | +00:18:11 | +00:23:40 | +00:28:43 | +00:33:18 | +00:33:18 | –:–:– | –:–:– | +00:53:22 | +00:57:01 | +01:16:37 |
44 | 042 – JAIME PROHENS (CHL) | YAMAHA | +00:09:24 | +00:16:37 | +00:24:48 | +00:27:50 | +00:35:19 | +00:41:01 | +00:45:34 | +00:45:34 | +00:50:47 | +00:59:36 | +01:08:41 | +01:12:59 | +01:17:24 |
45 | 117 – MART MEERU (EST) | HONDA | +00:12:53 | +00:21:30 | +00:30:34 | +00:33:44 | +00:39:43 | +00:45:03 | +00:49:41 | +00:49:41 | +00:55:11 | +01:03:12 | +01:10:35 | +01:15:42 | +01:19:04 |
46 | 165 – ALLAN ROBERTS (AUS) | KTM | +00:11:45 | +00:23:47 | +00:30:56 | +00:34:05 | +00:40:47 | +00:46:23 | +00:52:09 | +00:52:09 | +00:58:47 | +01:07:15 | +01:14:44 | +01:19:01 | +01:21:39 |
47 | 082 – OCTAVIO VALLE (MEX) | KTM | +00:10:29 | +00:20:40 | +00:29:26 | +00:32:51 | +00:39:05 | +00:46:56 | +00:52:20 | +00:52:20 | +00:57:40 | +01:04:38 | +01:14:50 | +01:20:13 | +01:23:25 |
48 | 106 – SERGE GOUNON (FRA) | KTM | +00:09:00 | +00:24:42 | +00:34:38 | +00:38:02 | +00:44:16 | +00:50:26 | +00:56:12 | +00:56:12 | +01:00:05 | +01:06:13 | +01:15:24 | +01:20:26 | +01:23:50 |
49 | 051 – FRANCISCO ARREDONDO (GTM) | KTM | +00:07:22 | +00:29:08 | +00:36:57 | +00:39:59 | +00:48:48 | +00:54:42 | +00:59:20 | +00:59:20 | +01:05:29 | +01:13:27 | +01:23:18 | +01:27:53 | +01:31:03 |
50 | 080 – MARCO REINIKE (CHL) | KTM | +00:10:07 | +00:20:44 | +00:33:08 | +00:36:13 | +00:43:28 | +00:49:54 | +00:56:11 | +00:56:11 | +01:03:11 | +01:12:34 | +01:25:39 | +01:32:31 | +01:34:26 |
51 | 058 – MIGUEL PUERTAS HERRERA (ESP) | GAS – GAS | +00:10:14 | +00:17:00 | +00:25:45 | –:–:– | –:–:– | –:–:– | +00:49:28 | +00:49:28 | –:–:– | –:–:– | –:–:– | –:–:– | +01:35:24 |
52 | 079 – ALBERTO SANTIAGO ONTIVEROS (ARG) | YAMAHA | +00:13:07 | +00:27:28 | +00:36:18 | +00:40:05 | +00:48:41 | +00:54:07 | +00:59:57 | +00:59:57 | +01:06:28 | +01:15:32 | +01:26:00 | +01:32:46 | +01:37:05 |
53 | 064 – LAURENT LAZARD (URY) | KTM | +00:14:09 | +00:22:33 | +00:31:37 | +00:35:18 | +00:43:49 | +00:50:14 | +00:55:49 | +00:55:49 | +01:03:45 | +01:14:06 | +01:25:44 | +01:32:28 | +01:37:54 |
54 | 063 – FRANCISCO ERRAZURIZ (CHL) | SHERCO | +00:12:41 | +00:27:51 | +00:36:01 | +00:39:07 | +00:49:18 | +00:54:30 | +00:59:52 | +00:59:52 | +01:06:27 | +01:17:00 | +01:28:29 | +01:34:32 | +01:38:21 |
55 | 100 – ERIC CROQUELOIS (FRA) | YAMAHA | +00:14:36 | +00:25:13 | +00:33:54 | +00:37:21 | +00:46:31 | +00:53:00 | +00:58:33 | +00:58:33 | +01:04:47 | +01:14:18 | +01:26:46 | +01:33:07 | +01:38:33 |
56 | 180 – BOLDBAATAR DAMDINKHORLOO (MNG) | KTM | +00:12:26 | +00:34:13 | +00:41:48 | +00:45:13 | +00:54:14 | +01:00:36 | +01:06:57 | +01:06:57 | +01:13:24 | +01:24:31 | +01:35:29 | +01:40:47 | +01:43:56 |
57 | 087 – CARLO VELLUTINO (PER) | KTM | +00:12:28 | +00:21:41 | +00:31:20 | +00:35:34 | +00:45:00 | +00:52:17 | +00:59:52 | +00:59:52 | +01:10:29 | +01:26:00 | +01:37:02 | +01:45:45 | +01:51:20 |
58 | 131 – JANOS DESI (HUN) | KTM | +00:13:45 | +00:35:03 | +00:43:06 | +00:46:25 | +00:56:39 | +01:03:28 | +01:09:33 | +01:09:33 | +01:19:01 | +01:27:42 | +01:38:50 | +01:46:11 | +01:54:12 |
59 | 093 – RICHARD DE GROOT (NLD) | HONDA | +00:10:57 | +00:20:20 | +00:31:22 | +00:35:45 | +00:45:57 | +00:54:27 | +01:02:09 | +01:02:09 | +01:14:17 | +01:26:50 | +01:39:41 | +01:49:16 | +01:56:40 |
60 | 109 – FLAVIO DEL ZOTTO (ARG) | GAS – GAS | +00:13:25 | +00:21:41 | +00:30:41 | +00:34:30 | +00:43:11 | +00:59:17 | +01:06:03 | +01:06:03 | +01:15:49 | +01:28:56 | +01:46:53 | +01:54:36 | +02:01:16 |
61 | 098 – STEPHANE HAMARD (FRA) | KTM | +00:18:28 | +00:37:26 | +00:47:24 | +00:51:20 | +01:00:34 | +01:06:46 | +01:12:59 | +01:12:59 | +01:21:24 | +01:35:13 | +01:51:06 | +01:59:39 | +02:04:57 |
62 | 126 – JAN BASTIAAN NIJEN TWILHAAR (NLD) | KTM | +00:10:39 | +00:29:41 | +00:43:04 | +00:47:22 | +00:58:25 | +01:05:28 | +01:13:01 | +01:13:01 | +01:21:20 | +01:33:33 | +01:51:44 | +02:00:08 | +02:05:36 |
63 | 125 – ENRIQUE GUZMAN BLANCO (CHL) | KTM | +00:12:53 | +00:40:48 | +00:50:58 | +00:55:01 | +01:04:13 | +01:11:47 | +01:19:14 | +01:19:14 | +01:27:21 | +01:38:19 | +01:54:33 | +02:01:14 | +02:06:21 |
64 | 105 – DAVID BATALLA (ESP) | GAS – GAS | +00:12:34 | +00:34:53 | +00:48:28 | +00:53:52 | +01:05:14 | +01:13:04 | +01:21:32 | +01:21:32 | +01:29:54 | +01:41:20 | +01:55:17 | +02:06:04 | +02:13:43 |
65 | 071 – CARLOS GRACIDA GARZA (MEX) | HONDA | +00:17:15 | +00:39:02 | +00:51:28 | +00:55:43 | +01:06:49 | +01:15:08 | +01:23:06 | +01:23:06 | +01:31:14 | +01:42:44 | +01:56:40 | +02:07:27 | +02:14:59 |
66 | 073 – DIEGO DEMELCHORI (ARG) | KAWASAKI | +00:42:25 | +00:53:40 | +01:04:05 | +01:07:46 | –:–:– | –:–:– | +01:29:40 | +01:29:40 | +01:36:34 | +01:47:06 | +02:02:14 | +02:09:51 | +02:15:12 |
67 | 050 – LAIA SANZ (ESP) | HONDA | +00:03:22 | +00:05:51 | +00:10:01 | –:–:– | –:–:– | –:–:– | +00:19:25 | +00:19:25 | –:–:– | –:–:– | –:–:– | –:–:– | +02:16:53 |
68 | 092 – MIKE JOHNSON (USA) | HONDA | +00:18:58 | +00:37:48 | +00:48:09 | +00:53:07 | +01:03:11 | +01:11:09 | +01:18:00 | +01:18:00 | +01:28:51 | +01:42:12 | +01:57:52 | +02:07:51 | +02:17:16 |
69 | 085 – PEDRO PENATE MUNOZ (ESP) | KTM | +00:17:24 | +00:39:29 | +00:53:39 | +00:58:35 | +01:09:35 | +01:18:46 | +01:28:10 | +01:28:10 | +01:37:55 | +01:51:27 | +02:12:49 | +02:19:44 | +02:26:42 |
70 | 101 – JUAN ESTEBAN SARMIENTO CERON (COL) | YAMAHA | +00:16:49 | +00:38:02 | +00:51:07 | +00:56:01 | +01:11:52 | +01:21:28 | +01:31:03 | +01:31:03 | +01:45:14 | +02:00:28 | +02:21:56 | +02:35:36 | +02:43:55 |
71 | 155 – SEBASTIAN ALBERTO URQUIA (ARG) | YAMAHA | +00:15:25 | +00:39:02 | +00:52:07 | +00:57:36 | +01:12:40 | +01:22:28 | +01:32:02 | +01:32:02 | +01:46:21 | +02:01:41 | +02:23:03 | +02:36:36 | +02:44:55 |
72 | 091 – PABLO CID DE LA PAZ (ARG) | YAMAHA | +00:21:27 | +01:03:27 | +01:16:07 | +01:22:10 | +01:33:22 | +01:42:58 | +01:52:43 | +01:52:43 | +02:06:10 | +02:19:35 | +02:38:20 | +02:48:02 | +02:57:13 |
73 | 111 – SYLVAIN ESPINASSE (FRA) | KTM | +00:21:33 | +01:00:49 | +01:16:06 | +01:23:12 | +01:37:40 | +01:50:27 | +02:01:50 | +02:01:50 | +02:19:36 | +02:36:02 | +02:52:17 | +03:02:25 | +03:13:20 |
74 | 173 – LUCA VIGLIO (ITA) | BETA | +00:27:29 | +00:57:41 | +01:12:58 | +01:20:08 | +01:34:34 | +01:47:04 | +01:58:08 | +01:58:08 | +02:07:44 | +02:24:44 | +02:48:24 | +03:00:57 | +03:13:47 |
75 | 149 – JULIO FEDERICO QUIROGA (ARG) | YAMAHA | +00:19:29 | +01:02:31 | +01:24:04 | +01:30:31 | +01:54:00 | +02:02:15 | +02:13:09 | +02:13:09 | +02:22:59 | +02:37:17 | +02:58:17 | +03:07:56 | +03:15:23 |
76 | 189 – THIERRY TRACCAN (FRA) | HONDA | +00:19:27 | +01:39:46 | +01:51:44 | +01:57:08 | +02:05:59 | +02:13:43 | +02:21:55 | +02:21:55 | +02:30:37 | +02:43:35 | +02:56:23 | +03:07:11 | +03:17:06 |
– | 118 – YANNICK GUYOMARC’H (FRA) | YAMAHA | +00:27:40 | +01:21:36 | +01:43:40 | +01:52:19 | +02:14:26 | +02:30:09 | +02:48:01 | +02:48:01 | +03:26:12 | +03:45:41 | +04:07:23 | –:–:– | –:–:– |
– | 072 – GABOR SAGHMEISTER (SRB) | KTM | +02:29:26 | +03:02:34 | +03:14:56 | +03:20:08 | +03:34:03 | +03:44:34 | +03:54:34 | +03:54:34 | +04:01:42 | +04:12:57 | +04:26:12 | –:–:– | –:–:– |
– | 191 – ALEJANDRO HOYOS LLACH (COL) | HONDA | +00:27:43 | +02:09:51 | +02:26:13 | +02:37:18 | +02:58:16 | +03:09:56 | +03:26:27 | +03:26:27 | +03:38:14 | +03:54:50 | –:–:– | –:–:– | –:–:– |
– | 169 – JOSE IGNACIO CHIVITE RUIZ (ESP) | YAMAHA | +00:31:11 | –:–:– | +02:29:42 | +02:40:44 | +03:01:38 | +03:13:14 | +03:29:46 | +03:29:46 | +03:41:33 | +03:58:12 | –:–:– | –:–:– | –:–:– |
– | 038 – JEREMIAS ISRAEL ESQUERRE (CHL) | SPEEDBRAIN | +00:01:19 | +00:00:21 | +00:02:01 | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– |
08:30 | 022 – ALAIN DUCLOS (FRA) | SHERCO | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– | –:–:– |
Photos of the day: