05/01/2014
After a day of celebrations at the ‘Grand start’ in Rosario, the riders departed early the next morning for what would be the first stage of the 2014 event. Â Stage 1 took competitors along some stony sections and blind jumps through the Cordoba region. Â The stage consisted of a liaison section of 629km and a timed special section of 180km. Â Riders therefore covered a total of just over 800 km for day 1.
Cyril Despres was the first one out at about 04h20, followed by Marc Coma and the rest at 2 minute intervals. Â Despres finished the special in 2h27m11s, almost 2 minutes slower than the stage winner, Joan Barreda Bort, and 37 seconds slower then runner-up, Marc Coma, putting him 3rd overall after day 1. Â Barreda Bort had a little mishap and came off his bike at kilometer 20 but still managed to be the fastest.
The standings after the first stage:
Pos | Name | Make | Time | Variation | Penalty |
1 | 003 – JOAN BARREDA BORT (ESP) | HONDA | 2h25m31s | +00:00:00 | –:–:– |
2 | 002 – MARC COMA (ESP) | KTM | 2h26m08s | +00:00:37 | –:–:– |
3 | 001 – CYRIL DESPRES (FRA) | YAMAHA | 2h27m11s | +00:01:40 | –:–:– |
4 | 022 – ALAIN DUCLOS (FRA) | SHERCO | 2h27m27s | +00:01:56 | –:–:– |
5 | 010 – PAULO GONCALVES (PRT) | HONDA | 2h27m56s | +00:02:25 | –:–:– |
6 | 005 – FRANCISCO LOPEZ CONTARDO (CHL) | KTM | 2h28m55s | +00:03:24 | –:–:– |
7 | 023 – JUAN PEDRERO GARCIA (ESP) | SHERCO | 2h29m18s | +00:03:47 | –:–:– |
8 | 018 – SAM SUNDERLAND (GBR) | HONDA | 2h30m04s | +00:04:33 | –:–:– |
9 | 017 – MICHAEL METGE (FRA) | YAMAHA | 2h30m04s | +00:04:33 | –:–:– |
10 | 021 – ALESSANDRO BOTTURI (ITA) | SPEEDBRAIN | 2h30m19s | +00:04:48 | –:–:– |
11 | 032 – BEN GRABHAM (AUS) | KTM | 2h30m21s | +00:04:50 | –:–:– |
12 | 008 – RUBEN FARIA (PRT) | KTM | 2h30m42s | +00:05:11 | –:–:– |
13 | 009 – DAVID CASTEU (FRA) | KTM | 2h31m03s | +00:05:32 | –:–:– |
14 | 004 – JORDI VILADOMS (ESP) | KTM | 2h31m22s | +00:05:51 | –:–:– |
15 | 024 – GERARD FARRES GUELL (ESP) | GAS – GAS | 2h32m08s | +00:06:37 | –:–:– |
16 | 006 – OLIVIER PAIN (FRA) | YAMAHA | 2h32m18s | +00:06:47 | –:–:– |
17 | 019 – STEFAN SVITKO (SVK) | KTM | 2h32m28s | +00:06:57 | –:–:– |
18 | 012 – FRANS VERHOEVEN (NLD) | YAMAHA | 2h32m29s | +00:06:58 | –:–:– |
19 | 014 – JAVIER PIZZOLITO (ARG) | HONDA | 2h33m40s | +00:08:09 | –:–:– |
20 | 015 – KUBA PRZYGONSKI (POL) | KTM | 2h33m54s | +00:08:23 | –:–:– |
21 | 036 – MARIO PATRAO (PRT) | SUZUKI | 2h33m55s | +00:08:24 | –:–:– |
22 | 007 – HELDER RODRIGUES (PRT) | HONDA | 2h34m29s | +00:08:58 | –:–:– |
23 | 026 – DANIEL GOUET (CHL) | HONDA | 2h34m36s | +00:09:05 | –:–:– |
24 | 038 – JEREMIAS ISRAEL ESQUERRE (CHL) | SPEEDBRAIN | 2h35m20s | +00:09:49 | –:–:– |
25 | 029 – JEAN DE AZEVEDO (BRA) | HONDA | 2h36m12s | +00:10:41 | –:–:– |
26 | 016 – IVAN JAKES (SVK) | KTM | 2h36m13s | +00:10:42 | –:–:– |
27 | 030 – RIAAN VAN NIEKERK (ZAF) | KTM | 2h36m45s | +00:11:14 | –:–:– |
28 | 027 – MARC GUASCH (ESP) | GAS – GAS | 2h37m10s | +00:11:39 | –:–:– |
29 | 037 – DARIO JULIO DE SOUZA (BRA) | HONDA | 2h37m18s | +00:11:47 | –:–:– |
30 | 047 – PABLO QUINTANILLA (CHL) | KTM | 2h38m33s | +00:13:02 | –:–:– |
31 | 031 – PAOLO CECI (ITA) | SPEEDBRAIN | 2h39m09s | +00:13:38 | –:–:– |
32 | 028 – HENK KNUIMAN (NLD) | KTM | 2h41m44s | +00:16:13 | –:–:– |
33 | 102 – DAVID GREGORY REEVE (ZMB) | KTM | 2h41m49s | +00:16:18 | –:–:– |
34 | 039 – DAVID PABISKA (CZE) | KTM | 2h41m51s | +00:16:20 | –:–:– |
35 | 050 – LAIA SANZ (ESP) | HONDA | 2h42m04s | +00:16:33 | –:–:– |
36 | 033 – JOSE MANUEL PELLICER (ESP) | SUZUKI | 2h42m11s | +00:16:40 | –:–:– |
37 | 046 – PABLO RODRIGUEZ (ARG) | HONDA | 2h42m46s | +00:17:15 | –:–:– |
38 | 074 – HENRICUS VOGELS (NLD) | KTM | 2h43m00s | +00:17:29 | –:–:– |
39 | 043 – ALESSANDRO ZANOTTI (SMR) | TM | 2h43m23s | +00:17:52 | –:–:– |
40 | 040 – JUAN CARLOS SALVATIERRA (BOL) | SPEEDBRAIN | 2h43m55s | +00:18:24 | –:–:– |
41 | 076 – NICOLAS ALBERTO CARDONA VAGNONI (VEN) | YAMAHA | 2h44m42s | +00:19:11 | –:–:– |
42 | 103 – XAVIER DE SOULTRAIT (FRA) | YAMAHA | 2h44m56s | +00:19:25 | –:–:– |
43 | 020 – PAL ANDERS ULLEVALSETER (NOR) | KTM | 2h45m47s | +00:20:16 | –:–:– |
44 | 134 – SHANE DIENER (AUS) | YAMAHA | 2h46m31s | +00:21:00 | –:–:– |
45 | 067 – ROBERT VAN PELT (NLD) | HONDA | 2h46m40s | +00:21:09 | –:–:– |
46 | 075 – TROY O’CONNOR (AUS) | KTM | 2h47m01s | +00:21:30 | –:–:– |
47 | 052 – CLAUDIO RODRIGUEZ (CHL) | HONDA | 2h47m57s | +00:22:26 | –:–:– |
48 | 034 – MIRAN STANOVNIK (SVN) | KTM | 2h48m36s | +00:23:05 | –:–:– |
49 | 044 – PEDRO OLIVEIRA (PRT) | SPEEDBRAIN | 2h48m37s | +00:23:06 | –:–:– |
50 | 049 – VICTOR OLIVEIRA (PRT) | HUSQVARNA | 2h48m48s | +00:23:17 | –:–:– |
51 | 069 – HUGO PAYEN (FRA) | YAMAHA | 2h49m58s | +00:24:27 | –:–:– |
52 | 053 – PEDRO BIANCHI PRATA (PRT) | HUSQVARNA | 2h50m06s | +00:24:35 | –:–:– |
53 | 045 – DANIEL OLIVERAS CARRERAS (ESP) | GAS – GAS | 2h50m30s | +00:24:59 | –:–:– |
54 | 141 – SEBASTIAN FERNANDEZ (URY) | KAWASAKI | 2h50m36s | +00:25:05 | –:–:– |
55 | 055 – PABLO OSCAR PASCUAL (ARG) | KAWASAKI | 2h50m54s | +00:25:23 | –:–:– |
56 | 073 – DIEGO DEMELCHORI (ARG) | KAWASAKI | 2h50m58s | +00:25:27 | –:–:– |
57 | 133 – TOOMAS TRIISA (EST) | HONDA | 2h51m14s | +00:25:43 | –:–:– |
58 | 138 – DIOCLEZIANO TOIA (ITA) | KTM | 2h51m26s | +00:25:55 | –:–:– |
59 | 174 – TXOMIN ARANA COBEAGA (ESP) | YAMAHA | 2h51m39s | +00:26:08 | –:–:– |
60 | 041 – FELIPE PROHENS (CHL) | YAMAHA | 2h51m59s | +00:26:28 | –:–:– |
61 | 083 – PATRICIO CABRERA (CHL) | KAWASAKI | 2h52m02s | +00:26:31 | –:–:– |
62 | 173 – LUCA VIGLIO (ITA) | BETA | 2h52m12s | +00:26:41 | –:–:– |
63 | 106 – SERGE GOUNON (FRA) | KTM | 2h52m13s | +00:26:42 | –:–:– |
64 | 184 – MATEO MORENO KRISTIANSEN (COL) | KTM | 2h52m45s | +00:27:14 | –:–:– |
65 | 059 – BRETT CUMMINGS (ZAF) | KTM | 2h52m54s | +00:27:23 | –:–:– |
66 | 155 – SEBASTIAN ALBERTO URQUIA (ARG) | YAMAHA | 2h53m22s | +00:27:51 | –:–:– |
67 | 163 – MARCO BRIOSCHI (ITA) | KTM | 2h53m27s | +00:27:56 | –:–:– |
68 | 090 – BRUNO BONY (FRA) | KTM | 2h53m37s | +00:28:06 | –:–:– |
69 | 057 – BRUNO DA COSTA (FRA) | YAMAHA | 2h53m50s | +00:28:19 | –:–:– |
70 | 051 – FRANCISCO ARREDONDO (GTM) | KTM | 2h54m21s | +00:28:50 | –:–:– |
71 | 116 – ALAIN HERMET (FRA) | KTM | 2h54m53s | +00:29:22 | –:–:– |
72 | 079 – ALBERTO SANTIAGO ONTIVEROS (ARG) | YAMAHA | 2h55m07s | +00:29:36 | –:–:– |
73 | 126 – JAN BASTIAAN NIJEN TWILHAAR (NLD) | KTM | 2h55m23s | +00:29:52 | –:–:– |
74 | 056 – JEAN-CHRISTOPHE MENARD (FRA) | YAMAHA | 2h56m25s | +00:30:54 | –:–:– |
75 | 164 – JORGE GOMEZ BENITEZ (ESP) | BMW | 2h56m27s | +00:30:56 | –:–:– |
76 | 162 – ALBERTO BRIOSCHI (ITA) | KTM | 2h56m43s | +00:31:12 | –:–:– |
77 | 180 – BOLDBAATAR DAMDINKHORLOO (MNG) | KTM | 2h57m15s | +00:31:44 | –:–:– |
78 | 086 – CRISTIAN NASER COLOMBO (CHL) | KTM | 2h57m38s | +00:32:07 | –:–:– |
79 | 135 – DEMIAN GUIRAL (ARG) | HONDA | 2h57m52s | +00:32:21 | –:–:– |
80 | 122 – ERIC PALANTE (BEL) | HONDA | 2h57m52s | +00:32:21 | –:–:– |
81 | 042 – JAIME PROHENS (CHL) | YAMAHA | 2h58m26s | +00:32:55 | –:–:– |
82 | 060 – JAN VAN GERVEN (NLD) | KTM | 2h58m31s | +00:33:00 | –:–:– |
83 | 098 – STEPHANE HAMARD (FRA) | KTM | 2h58m34s | +00:33:03 | –:–:– |
84 | 084 – INGO ZAHN (DEU) | KTM | 2h58m35s | +00:33:04 | –:–:– |
85 | 176 – SIMON MARCIC (SVN) | KTM | 2h58m52s | +00:33:21 | –:–:– |
86 | 182 – SERGIO CERDERA (ARG) | KAWASAKI | 2h59m01s | +00:33:30 | –:–:– |
87 | 068 – JAN VESELY (CZE) | YAMAHA | 2h59m03s | +00:33:32 | –:–:– |
88 | 107 – SJORS VAN HEERTUM (NLD) | KTM | 2h59m03s | +00:33:32 | –:–:– |
89 | 183 – DAVID TIEPPO (ARG) | KTM | 2h59m59s | +00:34:28 | –:–:– |
90 | 165 – ALLAN ROBERTS (AUS) | KTM | 3h00m00s | +00:34:29 | –:–:– |
91 | 077 – RAFAEL ERNESTO ERASO ANGLADE (VEN) | YAMAHA | 3h00m26s | +00:34:55 | –:–:– |
92 | 136 – KAZUHITO FUKAKUSA (JPN) | HONDA | 3h00m36s | +00:35:05 | –:–:– |
93 | 175 – DAMIEN BONNET (FRA) | YAMAHA | 3h01m15s | +00:35:44 | –:–:– |
94 | 064 – LAURENT LAZARD (URY) | KTM | 3h01m26s | +00:35:55 | –:–:– |
95 | 101 – JUAN ESTEBAN SARMIENTO CERON (COL) | YAMAHA | 3h01m35s | +00:36:04 | –:–:– |
96 | 189 – THIERRY TRACCAN (FRA) | HONDA | 3h01m40s | +00:36:09 | –:–:– |
97 | 089 – HERVE THEURIOT (FRA) | KTM | 3h01m56s | +00:36:25 | –:–:– |
98 | 058 – MIGUEL PUERTAS HERRERA (ESP) | GAS – GAS | 3h01m59s | +00:36:28 | –:–:– |
99 | 195 – FRANCISCO MASSU (CHL) | YAMAHA | 3h02m12s | +00:36:41 | –:–:– |
100 | 080 – MARCO REINIKE (CHL) | KTM | 3h02m13s | +00:36:42 | –:–:– |
101 | 071 – CARLOS GRACIDA GARZA (MEX) | HONDA | 3h03m51s | +00:38:20 | –:–:– |
102 | 125 – ENRIQUE GUZMAN BLANCO (CHL) | KTM | 3h04m08s | +00:38:37 | –:–:– |
103 | 185 – MARCO ANTONIO SALDARRIAGA (COL) | KTM | 3h04m21s | +00:38:50 | –:–:– |
104 | 131 – JANOS DESI (HUN) | KTM | 3h05m02s | +00:39:31 | –:–:– |
105 | 065 – EDUARDO HEINRICH (PER) | HONDA | 3h05m47s | +00:40:16 | –:–:– |
106 | 115 – PHILIPPE PRUNIER (FRA) | YAMAHA | 3h06m27s | +00:40:56 | –:–:– |
107 | 100 – ERIC CROQUELOIS (FRA) | YAMAHA | 3h07m14s | +00:41:43 | –:–:– |
108 | 072 – GABOR SAGHMEISTER (SRB) | KTM | 3h07m16s | +00:41:45 | –:–:– |
109 | 063 – FRANCISCO ERRAZURIZ (CHL) | SHERCO | 3h07m24s | +00:41:53 | –:–:– |
110 | 082 – OCTAVIO VALLE (MEX) | KTM | 3h07m56s | +00:42:25 | –:–:– |
111 | 085 – PEDRO PENATE MUNOZ (ESP) | KTM | 3h09m17s | +00:43:46 | –:–:– |
112 | 078 – GUSTAVO ADOLFO QUERALES MALAVE (VEN) | YAMAHA | 3h09m22s | +00:43:51 | –:–:– |
113 | 062 – AXEL HEILENKOTTER (CHL) | SHERCO | 3h09m24s | +00:43:53 | –:–:– |
114 | 160 – JEAN-LOUIS BLANPAIN (BEL) | KTM | 3h09m42s | +00:44:11 | –:–:– |
115 | 110 – FABRICIO FUENTES (BOL) | GAS – GAS | 3h11m28s | +00:45:57 | –:–:– |
116 | 177 – FRANCESCO CATANESE (ITA) | YAMAHA | 3h11m31s | +00:46:00 | –:–:– |
117 | 088 – GAETANO DE FILIPPO (ITA) | TM | 3h11m46s | +00:46:15 | –:–:– |
118 | 117 – MART MEERU (EST) | HONDA | 3h11m47s | +00:46:16 | –:–:– |
119 | 181 – ALEJO MAISONNAVE (URY) | KTM | 3h12m16s | +00:46:45 | –:–:– |
120 | 186 – KEVIN MUGGLETON (USA) | HONDA | 3h12m36s | +00:47:05 | –:–:– |
121 | 169 – JOSE IGNACIO CHIVITE RUIZ (ESP) | YAMAHA | 3h12m48s | +00:47:17 | –:–:– |
122 | 087 – CARLO VELLUTINO (PER) | KTM | 3h13m55s | +00:48:24 | –:–:– |
123 | 124 – RONALD AMBLER (CHL) | KTM | 3h14m48s | +00:49:17 | –:–:– |
124 | 130 – GILLES GARD (FRA) | YAMAHA | 3h15m18s | +00:49:47 | –:–:– |
125 | 139 – JEFFREY QUADE (MEX) | KTM | 3h15m44s | +00:50:13 | –:–:– |
126 | 264 – ALVARO CESAR ROMAN (CHL) | YAMAHA | 3h16m07s | +00:50:36 | –:–:– |
127 | 149 – JULIO FEDERICO QUIROGA (ARG) | YAMAHA | 3h16m09s | +00:50:38 | –:–:– |
128 | 154 – ENRIC MARTI FLIX (ESP) | GAS – GAS | 3h16m17s | +00:50:46 | –:–:– |
129 | 112 – ROSA ROMERO FONT (ESP) | YAMAHA | 3h16m41s | +00:51:10 | –:–:– |
130 | 113 – ALBERTO SALIDO MEDINA (ESP) | YAMAHA | 3h16m42s | +00:51:11 | –:–:– |
131 | 159 – NICOLAS BRABECK-LETMATHE (AUT) | HONDA | 3h17m12s | +00:51:41 | –:–:– |
132 | 114 – JOSE PALACIOS (FRA) | KTM | 3h17m25s | +00:51:54 | –:–:– |
133 | 151 – JUAN MANUEL BELAUSTEGUI (ARG) | YAMAHA | 3h17m28s | +00:51:57 | –:–:– |
134 | 093 – RICHARD DE GROOT (NLD) | HONDA | 3h18m08s | +00:52:37 | –:–:– |
135 | 161 – DAVID MALARTRE (FRA) | YAMAHA | 3h19m36s | +00:54:05 | –:–:– |
136 | 129 – CLAYTON JACOBSEN (AUS) | KTM | 3h19m41s | +00:54:10 | –:–:– |
137 | 095 – OLIVIER MUTELET (FRA) | YAMAHA | 3h21m18s | +00:55:47 | –:–:– |
138 | 094 – GIULIO NAPOLI (ITA) | BETA | 3h21m50s | +00:56:19 | –:–:– |
139 | 109 – FLAVIO DEL ZOTTO (ARG) | GAS – GAS | 3h23m14s | +00:57:43 | –:–:– |
140 | 092 – MIKE JOHNSON (USA) | HONDA | 3h23m19s | +00:57:48 | –:–:– |
141 | 191 – ALEJANDRO HOYOS LLACH (COL) | HONDA | 3h24m51s | +00:59:20 | –:–:– |
142 | 104 – LKHAMAA NAMCHIN (MNG) | KTM | 3h25m20s | +00:59:49 | –:–:– |
143 | 099 – PAUL JAY (GBR) | HONDA | 3h25m36s | +01:00:05 | –:–:– |
144 | 121 – MARK DAVIDSON (AUS) | KTM | 3h25m37s | +01:00:06 | –:–:– |
145 | 171 – YAMIR ORTIZ (CHL) | HONDA | 3h26m02s | +01:00:31 | –:–:– |
146 | 111 – SYLVAIN ESPINASSE (FRA) | KTM | 3h29m34s | +01:04:03 | –:–:– |
147 | 108 – MARC PEDROLA (ESP) | GAS – GAS | 3h29m53s | +01:04:22 | –:–:– |
148 | 105 – DAVID BATALLA (ESP) | GAS – GAS | 3h30m51s | +01:05:20 | –:–:– |
149 | 091 – PABLO CID DE LA PAZ (ARG) | YAMAHA | 3h32m09s | +01:06:38 | –:–:– |
150 | 118 – YANNICK GUYOMARC’H (FRA) | YAMAHA | 3h32m58s | +01:07:27 | –:–:– |
151 | 142 – FILIPPO TALINI (ITA) | KTM | 3h34m11s | +01:08:40 | –:–:– |
152 | 187 – WALTER VAN SINTEN (NLD) | HONDA | 3h37m30s | +01:11:59 | –:–:– |
153 | 123 – PAOLO SABBATUCCI (ITA) | YAMAHA | 3h38m34s | +01:13:03 | –:–:– |
154 | 140 – ERICK MEIER VON SCHIERENBECK (PER) | SUZUKI | 3h41m30s | +01:15:59 | –:–:– |
155 | 167 – PETER HARDY (USA) | KTM | 3h42m04s | +01:16:33 | –:–:– |
156 | 120 – LEON AMESPIL (ARG) | YAMAHA | 3h42m18s | +01:16:47 | –:–:– |
157 | 153 – SMITH JAMIE (GBR) | KTM | 3h43m58s | +01:18:27 | –:–:– |
158 | 192 – ALI MACHLAB (ESP) | KTM | 3h46m20s | +01:20:49 | –:–:– |
159 | 146 – ALAIN DELAUNAY (FRA) | HONDA | 3h46m51s | +01:21:20 | –:–:– |
160 | 147 – YVAN REYNAUD (FRA) | HONDA | 3h47m04s | +01:21:33 | –:–:– |
161 | 190 – HUMPREY SENN VAN BASEL (NLD) | KTM | 3h48m03s | +01:22:32 | –:–:– |
162 | 179 – JOERG MAJOLI (DEU) | KTM | 3h55m08s | +01:29:37 | –:–:– |
163 | 156 – CARLO SEMINARA (ITA) | YAMAHA | 3h56m29s | +01:30:58 | –:–:– |
164 | 157 – ARIEL CIAMPI (ARG) | YAMAHA | 4h04m59s | +01:39:28 | –:–:– |
165 | 127 – SERGIO MIGUEL PETRONE (ARG) | YAMAHA | 4h11m42s | +01:46:11 | –:–:– |
166 | 196 – JULIAN VILLARRUBIA (ESP) | YAMAHA | 4h13m58s | +01:48:27 | –:–:– |
167 | 081 – FRANCESCO BELTRAMI (ITA) | HONDA | 4h14m17s | +01:48:46 | –:–:– |
168 | 166 – LUIS CARLOS CALDERAY GONZALEZ (ESP) | YAMAHA | 4h19m57s | +01:54:26 | –:–:– |
169 | 128 – JUAN SEBASTIAN TORO (COL) | YAMAHA | 4h20m52s | +01:55:21 | –:–:– |
170 | 143 – BATBOLD KHADBAASAN (MNG) | BMW | 4h35m58s | +02:10:27 | –:–:– |
171 | 178 – PAOLO LIBRALESSO (ITA) | YAMAHA | 6h04m19s | +03:38:48 | +01:00:00 |
172 | 137 – CRISTIAN PERALTA (CHL) | HONDA | 6h06m39s | +03:41:08 | +01:00:00 |
173 | 096 – ORIOL ESCALE (ESP) | SUZUKI | 6h19m38s | +03:54:07 | +01:00:00 |
Some images from Day 1:
Stay tuned for Stage 2 of the 2014 Dakar rally…